
Based on the statutory role of the Registrar in agricultural universities and the objectives of the University as prescribed under the G.B. Pant University Act, the Office of the Registrar serves as the principal administrative office responsible for ensuring efficient governance, academic administration, statutory compliance, and institutional coordination.
The University aims at reaching the remotest of the remote areas of its jurisdiction in order to cater to the needs of those requiring its services, and desiring participation in its programmes. The University commits itself to become a vital instrument for the socio-economic transformation of rural masses of Uttarakhand.
The mission of the Registrar office “to provide efficient, responsive, accountable, and legally compliant administrative services by ensuring effective governance, academic support, personnel management, record maintenance, and coordination among all stakeholders, thereby enabling the University to achieve excellence in education, research, and rural development.”
To establish the Office of the Registrar as a professionally managed, transparent, technology-driven, and service-oriented administrative office that supports academic excellence and contributes to the University’s mission of agricultural education, research, and extension.
Academic Management System Portal
International School of Agriculture of Agriculture The school has been started w.e.f. I semester 2010. Under this, an International Diploma in Hi-Tech Agriculture is being offered to foreign nationals under self finance mode.
| S.No. | Programme | Minimum eligibility | Duration |
|---|---|---|---|
| 1 | B.Sc. (Hon.) Agriculture | Intermediate Agriculture/Science with Mathematics or Biology or equivalent examination and should have obtained a minimum of 50% marks for General Category and 47.5 % for reserved categories (OBC, SC & ST) | 4 Years |
| 2 | B.Tech. Food Technology | Intermediate Science with Physics, Chemistry, Mathematics (PCM)/Physics, Chemistry, Mathematics and Biology (PCMB) or equivalent examination and should have obtained a minimum of 50% marks for General Category and 47.5 % for reserved categories (OBC, SC & ST) | 4 Years |
| 3 | M.Sc. Agricultural Economics | {B.Sc. or B.Sc. (Hons.)} in Agriculture/ Fisheries/ Forestry/ Horticulture/ Home Sc./ Agril. Marketing/Agricultural Marketing and Cooperation/ Community Science | 2 Years |
| 4 | M.Sc Agricultural Meteorology | {B.Sc. or B.Sc. (Hons.)} in Agriculture / Forestry/ Horticulture or B.Sc. with Physics as one of the major subject | 2 Years |
| 5 | M.Sc. Agronomy | B.Sc. Ag./ B.Sc. (Hons.) Ag | 2 Years |
| 6 | M.Sc. Agricultural Extension Education | {B.Sc. or B.Sc. (Hons.)} in Agriculture/ Forestry/ Horticulture/ Home Science/ Fisheries/Food Sc. & Technology/Dairy Sc./ Sericulture/ B.V.Sc. & A.H./B.V.Sc./ Community Science | 2 Years |
| 7 | M.Sc. Entomology | {B.Sc. or B.Sc. (Hons.)} in Agriculture/ Forestry/ Horticulture/ Sericulture | 2 Years |
| 8 | M.Sc. Genetics & Plant Breeding | {B.Sc. or B.Sc. (Hons.)} in Agriculture/ Forestry/ Horticulture | 2 Years |
| 9 | M.Sc. Horticulture (Fruit Science) | {B.Sc. or B.Sc. (Hons.)} in Agriculture / Horticulture/Forestry | 2 Years |
| 10 | M.Sc. Horticulture (Floriculture and Landscaping) | {B.Sc. or B.Sc. (Hons.)} in Agriculture/ Horticulture/Forestry | 2 Years |
| 11 | M.Sc. Plant Pathology | {B.Sc. or B.Sc. (Hons.)} in Agriculture / Forestry/ Horticulture | 2 Years |
| 12 | M.Sc. Soil Science | {B.Sc. or B.Sc. (Hons.)} in Agriculture/ Horticulture/ Forestry | 2 Years |
| 13 | M.Sc. Horticulture (Vegetable Science) | {B.Sc. or B.Sc. (Hons.)} in Agriculture/ Horticulture | 2 Years |
| 14 | PhD. Agricultural Economics | M.Sc. Ag. Agril. Economics/Rural Banking & Agril. Eco. /M.Sc. (Agribusiness Economics)or M.Sc. Dairy Economics/ Livestock Economics/ Forest Economics/ Veterinary Economics/ Fisheries Economics/ Animal Husbandry Economics | 3 Years |
| 15 | PhD. Agronomy | M.Sc. Ag. Agronomy | 3 Years |
| 16 | PhD. Agricultural Meteorology | M.Sc. Ag./M.Sc. in Agro meteorology/Agricultural Physics | 3 Years |
| 17 | Ph.D. Agricultural Extension Education | Masters’ degree in the area of Development Communication/ Agricultural Extension/ Extension Education/Agricultural Extension & Communication/ Home Science Extension Education/ Dairy Extension / Veterinary Extension/ Fisheries Extension | 3 Years |
| 18 | Ph.D. Entomology | M.Sc. Ag. Entomology or M.Sc. Zoology with specialization in Entomology | 3 Years |
| 19 | Ph.D. Genetics & Plant Breeding | M.Sc. Ag./M.Sc. in Genetics & Plant Breeding/ Plant Breeding/ Genetics/ Agril. Botany | 3 Years |
| 20 | Ph.D. Horticulture (Fruit Science) | M.Sc. Ag./M.Sc. in Horticulture/ Horticulture (Fruit Science)/ Horticulture (Floriculture & Landscaping)/M.Sc. Pomology/ M.Sc. Fruit Science | 3 Years |
| 21 | Ph.D. Horticulture (Floriculture and Landscaping) | M.Sc. Ag./M.Sc. in Horticulture/ Horticulture (Floriculture & Landscaping)/ Horticulture (Fruit Science)/ Floriculture/ Floriculture & Landscape Architecture/Fruit Science | 3 Years |
| 22 | Ph.D. Plant Pathology | M.Sc. Ag. in Plant Pathology/ Mycology & Plant Pathology/ Plant Protection with specialization in Plant Pathology | 3 Years |
| 23 | Ph.D. Soil Science | M.Sc. Ag. in Soil Science/Agril. Chemistry/ Agril. Physics/ Soil Science and Agricultural Chemistry/ Agricultural Physics (Soil Physics and Soil and Water Conservation) | 3 Years |
| 24 | Ph.D. Horticulture (Vegetable Science) | M.Sc. Ag. in Horticulture (Vegetable Science)/ Olericulture /Horticulture with specialization in Vegetable Science/M.Sc. Ag. Vegetable Science | 3 Years |
| S.No. | Programme | Minimum eligibility | Duration |
|---|---|---|---|
| 1 | B.Tech. Agricultural Engineering | Pass 10+2 examination with Physics and Mathematics as compulsory subject along with one of the Chemistry/ Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology / Informatics Practices/ Agriculture/ Engineering Graphics/Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subject taken together | 4 Years |
| 2 | B.Tech. Electrical Engineering | Pass 10+2 examination with Physics and Mathematics as compulsory subject along with one of the Chemistry/ Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology / Informatics Practices/ Agriculture/ Engineering Graphics/Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subject taken together | 4 Years |
| 3 | B.Tech. Civil Engineering | Pass 10+2 examination with Physics and Mathematics as compulsory subject along with one of the Chemistry/ Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology / Informatics Practices/ Agriculture/ Engineering Graphics/Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subject taken together | 4 Years |
| 4 | B.Tech. Computer Engineering | Pass 10+2 examination with Physics and Mathematics as compulsory subject along with one of the Chemistry/ Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology / Informatics Practices/ Agriculture/ Engineering Graphics/Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subject taken together | 4 Years |
| 5 | B.Tech. Mechanical Engineering | Pass 10+2 examination with Physics and Mathematics as compulsory subject along with one of the Chemistry/ Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology / Informatics Practices/ Agriculture/ Engineering Graphics/Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subject taken together | 4 Years |
| 6 | B.Tech. Industrial and Production Engineering | Pass 10+2 examination with Physics and Mathematics as compulsory subject along with one of the Chemistry/ Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology / Informatics Practices/ Agriculture/ Engineering Graphics/Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subject taken together | 4 Years |
| 7 | B.Tech. Information Technology | Pass 10+2 examination with Physics and Mathematics as compulsory subject along with one of the Chemistry/ Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology / Informatics Practices/ Agriculture/ Engineering Graphics/Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subject taken together | 4 Years |
| 8 | B.Tech. Electronics & Communicational Engineering | Pass 10+2 examination with Physics and Mathematics as compulsory subject along with one of the Chemistry/ Biotechnology/Biology/Technical Vocational subject/Computer Science/Information Technology / Informatics Practices/ Agriculture/ Engineering Graphics/Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subject taken together | 4 Years |
| 9 | M.Tech. Agril. Engineering (Farm Machinery & Power Engg.) | Bachelor’s Degree in Agricultural Engineering from a recognized University/Institute | 2 Years |
| 10 | M.Tech. Agril. Engineering (Irrigation & Drainage Engineering) | Bachelor’s Degree in Agricultural Engineering / Civil Engineering from a recognized University/ Institute | 2 Years |
| 11 | M.Tech. Agricultural Engineering (Process & Food Engineering) | Bachelor’s Degree in Agricultural Engineering / Chemical Engg./ B.Tech. Food Sc./B.Tech. Food Tech./ B.Tech. Dairy Technology /B.Tech. Food Engg. from a recognized University/ Institute | 2 Years |
| 12 | M.Tech. Agril. Engineering (Soil & Water Conservation Engg.) | Bachelor’s Degree in Agricultural Engineering /Civil Engineering from a recognized University /Institute | 2 Years |
| 13 | M.Tech. Computer Engineering | B. Tech./B.E. degree in Computer Engineering/Computer Science & Engineering/Computer Science/Information Technology/ Information Communication Technology from a recognized University/Institute | 2 Years |
| 14 | M.Tech. Design & Production Engineering | Bachelor’s Degree in Mechanical Engg./Mechanical & Automation / Production Engg./ Industrial & Production Engg. from a recognized University/Institute | 2 Years |
| 15 | M.Tech. Electrical Energy System | Bachelor’s Degree in Electrical Engineering/Electrical and Electronics Engineering from a recognized University/Institute | 2 Years |
| 16 | M.Tech. Electronics & Communication Engineering | Bachelor’s Degree in Electronics & Communication Engineering/ Electronics Engineering/Communication Engineering/Tele Communication Engineering from a recognized University/ Institute | 2 Years |
| 17 | M.Tech. Hydraulic Engineering | Bachelor’s Degree in Civil Engg. from a recognized University/ Institute | 2 Years |
| 18 | M.Tech. Information Technology | B.E./B.Tech. degree in Information Technology/Computer Engineering/ Computer Science & Engineering/Computer Science/ Information Communication Technology from a recognized University/ Institute | 2 Years |
| 19 | M.Tech. Manufacturing Engineering and Management | B.Tech./B.E./B.Sc. (Engg.) Degree in Mechanical Engg./ Production Engg./ Industrial Engg./ Mechanical/Production and Tool Engg./ Production Technology and Manufacturing Engg./ Mechatronics/ Manufacturing Process and Automation/ Production and Industrial Engg./ Industrial and Production Engg./ Manufacturing Technology/ Mechanical and Production Engg./ Automation Engg. from a recognized University/Institute | 2 Years |
| 20 | M.Tech. Soil Mechanics & Foundation Engineering | Bachelor’s Degree in Civil Engineering from a recognized University/ Institute | 2 Years |
| 21 | M.Tech. Structural Engineering | Bachelor’s Degree in Civil Engineering from a recognized University/Institute | 2 Years |
| 22 | M.Tech. Thermal Engineering | Bachelor’s Degree in Mechanical Engineering/ Automobile Engineering from a recognized University/Institute | 2 Years |
| 23 | Ph.D. Electrical Engineering | Bachelor’s degree in Electrical Engg. / Electrical & Electronics Engg. from a recognized University/ Institute and Masters’ degree in the related field of Electrical Engg. from a recognized University/ Institute | 3 Years |
| 24 | Ph.D. Electronics & Communication Engineering | Bachelor’s Degree in Electronics & Communication Engg./Communication Engg./ Telecommunication Engg./ Electronics Engineering from a recognized University / Institute and Masters’ Degree in related field of Electronics & Communication Engineering from a recognized University/Institute | 3 Years |
| 25 | Ph.D. Farm Machinery & Power Engineering | Master’s Degree in Farm Machinery & Power Engineering/Agricultural Engineering/Mechanical Engineering/ Renewable energy from a recognized University | 3 Years |
| 26 | Ph.D. Civil Engineering | Bachelor’s degree in Civil Engineering and Master’s degree in Civil Engineering with one of the following specialization from recognized University/Institute- Structural Engg./Computer aided design in Structural Engg./ Earthquake Engg./Hydraulic Engg./ Water Resources Engg./ Geotechnical Engg./ Soil Mechanics and Foundation Engg./ Transportation Engg./ Environmental Engg./ Hydrology/ Irrigation Water Management/ Hydropower Engg | 3 Years |
| 27 | Ph.D. Irrigation & Drainage Engineering | Master’s Degree in Agricultural Engg. with specialization in Irrigation & Drainage Engineering/ Soil & Water Conservation Engineering/ Soil & Water Engineering/Land and Water Resources Engineering/ Water Resources Engineering/ Masters’ degree in Civil Engineering from a recognized University/Institute | 3 Years |
| 28 | Ph.D. Mechanical Engineering | Master’s Degree in Mechanical Engineering with specialization in Thermal Engineering/Thermal Power Engg./ Energy Engg./Automobile Engg./ Production Engg./ Manufacturing Engg. and Management / Design and Production Engg./ Machine Design Engineering/ Machine Design and Analysis/ CAD, CAM and Robotics/ Computer Aided Design and Manufacturing/ Design/ Product Design and Development/ Materials Engg./ Material Science and Engg./ Mechatronics and Automation or related field from a recognized University/ Institute | 3 Years |
| 29 | Ph.D. Process & Food Engineering | Master’s Degree in Agricultural Engineering/ Chemical Engg./ Agricultural Processing/ Agril. Processing and Structures/Agril. Structures and Process Engg./Food Process Engineering/ Post Harvest Engg./Food and Bioprocess Engg./Food Engineering / Process and Agril. Structures/ Process & Food Engg./ Biochemical Engg. / Dairy Engg./ Food Engg. / Food Biotech Engg. / Renewable Energy Engg. from a recognized University | 3 Years |
| 30 | Ph.D. Production Engineering | Master’s Degree in Production Engg./CAM/CAM & Robotics/ CAD/ Mechanical Engg./ Manufacturing Engg. and Management/ Industrial System Engineering/ Industrial & Production Engineering or related field from a recognized University | 3 Years |
| 31 | Ph.D. Soil & Water Conservation Engineering | Master’s Degree in Agricultural Engineering with specialization in Soil & Water Conservation Engineering/Soil & Water Engineering/ Irrigation & Drainage Engineering / Land and Water Resource Engineering or Masters’ Degree in Civil Engineering/ Water Resources/Hydrology/ Water Science and Technology from a recognized University/Institute | 3 Years |
| 32 | Ph.D. Information Technology | ME/M.Tech. degree in Information Technology/ Computer Engg./Computer Science & Engg./ Computer Science/Information Communication Technology from a recognized University | 3 Years |
| 33 | Ph.D Computer Engineering | . M.E. /M. Tech. degree in Computer Engineering / Computer Science & Engineering/ Computer Science/ Information Technology/ Information Communication Technology Engg. with minimum 55% marks from recognized University or Equivalent degree as per AICTE norms and B.Tech./B.E. degree in Computer Engineering/ Computer Science & Engineering/ Computer Science/ Information Technology/ Information Communication Technology from a recognized University/ Institute (as per M.Tech. requirement) | 3 Years |
| S.No. | Programme | Minimum eligibility | Duration |
|---|---|---|---|
| 1 | B.Sc. (Hon.) Community Science | Intermediate Agriculture/Science with Mathematics or Biology or equivalent examination and should have obtained a minimum of 50% marks for General Category and 47.5 % for reserved categories (OBC, SC & ST) | 4 Years |
| 2 | M.Sc Apparel and Textiles Science | B.Sc. Home Science/ B.Sc. (Hons.) Community Science/ Home Economics/ Family & Community Sciences alongwith Intermediate Science | 2 Years |
| 3 | M.Sc. Resource Management and Consumer Science | B.Sc. Home Science/Home Economics /Family & Community Science/ B.Sc. (Hons.) Community Science with Intermediate Science | 2 Years |
| 4 | M.Sc. Food and Nutrition | B.Sc. Home Science with Intermediate Science /B.Sc. Food Tech./B.Sc. (Hons.) Community Science/B.Sc. Home Economics | 2 Years |
| 5 | Ph.D. Food and Nutrition | M.Sc. Home Science (Foods & Nutrition)/Food Science & Tech./ Nutrition & Dietetics/ Food Science & Nutrition | 3 Years |
| 6 | Ph.D. Apparel and Textiles Science | B.Sc. Home Science along with M.Sc. Home Science (Clothing & Textiles)/ Clothing & Textiles/Textiles & Clothing/ Textile and Apparel Designing/ Fabric and Apparel Science/ Textiles Sciences and Apparel Design/Apparel and Textiles Sciences/Textiles and Fashion Apparel/ Bio-textiles/Textile and Fashion Technology. B.Sc. (Hons.) Community Science along with M.Sc. Community Science (Apparel & Textile Science)/ M.Sc. Community Science (Textile & Apparel Designing) | 3 Years |
| 7 | Ph.D. Resource Management and Consumer Science | M.Sc. Family Resource Management/ Resource Management & Consumer Science/Human Ecology in Consumer Science/Family and Community Sciences/Resource Management and Design Application/ Resource Management and Ergonomics/ Resource Management and Interior Design/Family & Community Resource Management/Community Science | 3 Years |
| S.No. | Programme | Minimum eligibility | Duration |
|---|---|---|---|
| 1 | B.F.Sc | Intermediate Science with Biology or equivalent examination and should have obtained a minimum of 50% marks for General Category and 47.5 % for reserved categories (OBC, SC & ST) | 4 Years |
| 2 | M.F.Sc Aquaculture | Bachelor’s Degree in Fisheries Science | 2 Years |
| 3 | M.F.Sc. Fish Processing Technology | Bachelor’s Degree in Fisheries Science | 2 Years |
| 4 | Ph.D. Aquaculture | M.F.Sc. Aquaculture/Mari culture/Aquatic Environmental Management/Inland Aquaculture | 3 Years |
| S.No. | Programme | Minimum eligibility | Duration |
|---|---|---|---|
| 1 | B.Tech. Bio-Technology | Intermediate Science with Physics, Chemistry, Mathematics (PCM)/Physics, Chemistry and Biology (PCB)/Physics, Chemistry, Mathematics and Biology (PCMB) or equivalent examination. Obtained atleast 45% marks (40% marks in case of candidates belonging to reserved category) in the above subject taken together | 4 Years |
| 2 | M.Sc. Agricultural Chemicals | B.Sc. with Chemistry as one of the major subjects/B.Sc. Agriculture / Horticulture/Forestry | 2 Years |
| 3 | M.Sc. Biochemistry | B.Sc. in Biochemistry/ Biotechnology/ Microbiology/ Agriculture/ Home Science/ Community Science/ Fisheries/ Veterinary Science/ Forestry / Food Tech./ B.Sc. with Chemistry as one of the major subjects/ B.Sc. Horticulture | 2 Years |
| 4 | M.Sc. Botany | B.Sc. with Botany as one of the major subjects | 2 Years |
| 5 | M.Sc. Chemistry | B.Sc. with Chemistry as one of the major subjects | 2 Years |
| 6 | M.Sc. Environmental Science | B.Sc. with Environmental Science/ Environmental Biology as one of the major subjects/ B.Sc. in ZBC/ Agriculture/ Fisheries/Home Science/ Community Science/ Forestry/ Horticulture | 2 Years |
| 7 | M.Sc. Food Technology | B.Sc. Food Technology/ Food Science and Technology/ Dairy Technology/ Agriculture/Fisheries/Home Science / Horticulture/ B.Tech. (Food Technology/Food Science & Technology/ Dairy Technology/ Agril. Engg.)/ B.E. (Agril.) or B.Sc. (Hons.) in Agriculture/ Fisheries/Home Science / Horticulture/Community Science | 2 Years |
| 8 | M.Sc. Mathematics | B.Sc. with Mathematics as one of the major subjects | 2 Years |
| 9 | M.Sc. Microbiology | B.Sc. in Microbiology/ Biochemistry/ Agriculture/ Fisheries/ Forestry /Home Science/Community Science/ Biotechnology /Biology (Zoology and Botany with any other subject)/B.Sc. Horticulture/B.Tech. (Biotechnology) | 2 Years |
| 10 | M.Sc. Ag. (Biotechnology) | Bachelor’s Degree in Agriculture/ Horticulture/ Forestry/ Fisheries Science/ Agriculture Biotechnology/B. Tech. Biotechnology from any Agriculture University | 2 Years |
| 11 | M.Sc. Plant Physiology | B.Sc. in Agriculture/ Horticulture/ Forestry | 2 Years |
| 12 | M.Sc. Physics | B.Sc. with Physics as one of the major subjects | 2 Years |
| 13 | Ph.D. Agricultural Chemicals | M.Sc. Ag./M.Sc. in Agricultural Chemicals | 3 Years |
| 14 | Ph.D. Biochemistry | M.Sc. Ag./M.Sc. in Biochemistry/ Microbiology/ Molecular Biology & Biotech./Biophysics/ Biotechnology | 3 Years |
| 15 | Ph.D. Botany | Master degree in Botany/Plant Sciences/Plant Physiology / Environmental Sciences | 3 Years |
| 16 | Ph.D. Chemistry | M.Sc. Chemistry from a recognized University | 3 Years |
| 17 | Ph.D. Environmental Science | M.Sc. Ag./ M.Sc. in Environmental Science/ Environmental Biology/Agro forestry/ Agricultural Physics/Agriculture with specialization in Environmental Science | 3 Years |
| 18 | Ph.D. Food Technology | M.Sc. Food Technology/Food Science & Technology / Food Science/Masters’ degree in Post Harvest Technology/M.Tech. Food Science & Technology | 3 Years |
| 19 | Ph.D. Mathematics | M.Sc. in Mathematics /Applied Mathematics | 3 Years |
| 20 | Ph.D. Microbiology | M.Sc. Ag. in Microbiology/M.Sc. Microbiology/ M.Sc. Environmental Microbiology/Biochemistry / Food Technology/Biotechnology/ Environmental Science / Foods & Nutrition/ Molecular Biology and Biotechnology | 3 Years |
| 21 | Ph.D. Molecular Biology & Biotechnology | M.Sc. Ag./M.Sc. in Biochemistry / Microbiology/ Biotechnology/ Molecular Biology & Biotechnology/ Genetic Engineering/M. Tech. Biotechnology/ M.Sc. Ag. Genetics & Plant Breeding | 3 Years |
| 22 | Ph.D. Physics | Master’s Degree in Physics/Applied Physics/Astro Physics/Bio-Physics/Material Science / Electronics/ Computer Science | 3 Years |
| 23 | Ph.D. Plant Physiology | M.Sc./M.Sc. Ag. in Plant Physiology/ Crop Physiology/ Agronomy/ Horticulture/ Botany/ Bio-Sciences/ Plant Sciences/ Environmental Science | 3 Years |
| S.No. | Programme | Minimum eligibility | Duration |
|---|---|---|---|
| 1 | B.V.Sc. & A.H | Intermediate Science with Physics, Chemistry, Biology and English or equivalent examination and should have obtained a minimum of 50% marks for General Category and 47.5% for reserved categories (OBC, SC & ST) in aggregate in the subjects of Physics, Chemistry, Biology and English. For Candidates educated abroad The students who are educated abroad seeking admission in Veterinary colleges in India should has passed the subject of Physics, Chemistry, Biology or Biotechnology and English up to the 12th Standard level with 50% marks in aggregate of these subjects | 51/2 Years |
| 2 | M.V.Sc. Veterinary Anatomy | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 3 | M.V.Sc. Animal Reproduction Gynaecology & Obstetrics | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 4 | M.V.Sc. Veterinary Public Health & Epidemiology | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 5 | M.V.Sc. Vety. Surgery & Radiology | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 6 | M.V.Sc. Veterinary Biochemistry | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 7 | M.V.Sc. Veterinary Medicine | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 8 | M.V.Sc. Veterinary Microbiology | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 9 | M.V.Sc. Veterinary Parasitology | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 10 | M.V.Sc. Veterinary Pathology | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 11 | M.V.Sc. Veterinary Pharmacology & Toxicology | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 12 | M.V.Sc. Veterinary Physiology | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 13 | M.V.Sc. Livestock Products Technology | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 14 | M.V.Sc. Livestock Production & Management | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 15 | M.V.Sc. Poultry Science | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 16 | M.V.Sc. Animal Nutrition | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 17 | M.V.Sc. Animal Genetics & Breeding | B.V.Sc. & A.H./B.V.Sc | 2 Years |
| 18 | Ph.D. Veterinary Public Health & Epidemiology | M.V.Sc. in Veterinary Public Health & Epidemiology | 3 Years |
| 19 | Ph.D. Veterinary Animal Reproduction Gynaecology & Obstetrics | M.V.Sc. Gynecology & Obstetrics/Animal Reproduction | 3 Years |
| 20 | Ph.D. Livestock Production & Management | M.V.Sc. in LPM | 3 Years |
| 21 | Ph.D. Veterinary Medicine | M.V.Sc. in Veterinary Medicine/ Veterinary Clinical Medicine/Veterinary Preventive Medicine | 3 Years |
| 22 | Ph.D. Veterinary Microbiology | M.V.Sc. in Veterinary Microbiology & Immunology/ Veterinary Microbiology/ Veterinary Bacteriology/ Veterinary Virology/ Veterinary Immunology | 3 Years |
| 23 | Ph.D. Veterinary Pathology | M.V.Sc. Pathology | 3 Years |
| 24 | Ph.D. Veterinary Physiology | M.V.Sc. Veterinary or Animal Physiology | 3 Years |
| 25 | Ph.D. Poultry Science | M.V.Sc. in Poultry Science/ Poultry Husbandry/ LPM | 3 Years |
| 26 | Ph.D. Vety. Surgery & Radiology | M.V.Sc. Surgery & Radiology | 3 Years |
| 27 | Ph.D. Veterinary Biochemistry | M.V.Sc. in Veterinary Biochemistry | 3 Years |
| 28 | Ph.D. Animal Genetics & Breeding | M.V.Sc. in Animal Genetics & Breeding | 3 Years |
| 29 | Ph.D. Animal Nutrition | M.V.Sc. in Animal Nutrition | 3 Years |
| 30 | Ph.D. Veterinary Anatomy | M.V.Sc. in Veterinary Anatomy | 3 Years |
| 31 | Ph.D. Veterinary Parasitology | M.V.Sc. in Veterinary Parasitology | 3 Years |
| 32 | Ph.D. Livestock Products Technology | M.V.Sc. in Livestock Products Technology/Animal Products Technology | 3 Years |
| S.No. | Programme | Minimum eligibility | Duration |
|---|---|---|---|
| 1 | MBA (Agribusiness) | Bachelor’s and/or Master’s degree in Agriculture, Agricultural Chemicals, Agricultural Engineering, Dairy Science/Technology, Fisheries, Food Science/Technology, Forestry, Horticulture, Veterinary Science, Home Science or B.Tech. (Biotechnology) | 2 Years |
| 2 | MBA | Bachelor’s degree in any branch of Engineering/Technology from AICTE approved Institutions/ UGC approved Universities | 2 Years |
| 3 | Ph.D. Management | Masters’ Degree or equivalent in Business Administration/ Management | 3 Years |
| 4 | MCA | BCA/B.Sc. with Mathematics from a recognized University/B.Sc. (Information Technology)/ B.Sc. Computer Science | 2 Years |
| Programme | Duration |
|---|---|
| B.Sc.Ag./B.F.Sc./B.Tech./B.Sc.Home Sc/B.Sc. (Food Tech.) | 8 Semesters |
| B.Tech. (for diploma holders) | 6 Semesters |
| B.V.Sc. & A.H. | 10 Semesters |
| Masters’ programmes | 4 Semesters |
| Master of Computer Applications | 6 Semesters |
| Ph.D. Programmes | 6 Semesters |
Admission to various undergraduate and postgraduate programmes are made through the entrance examination conducted by the University. For admission to various B.Tech. programmes the candidates are required to appear in AIEEE which is conducted by the CBSE. Entrance Examination for admission to Master programme in Biotechnology is conducted by the JNU, New Delhi whereas admission to various M.Tech. programmes is made through GATE. For the candidates other than Uttarakhand, the entrance examination is conducted by ICAR and VCI.
As per Government norms, details of which are given hereunder:
| Category | Reservation |
|---|---|
| OBC | 14% |
| SC | 19% |
| ST | 04% |
Within general, OBC, SC and ST categories (for UG programmes only)
| Category | Reservation |
|---|---|
| i. Children of retired/killed or disabled Defence Personnel of Uttarakhand | 2% |
| ii. Children of Uttarakhand Freedom Fighters | 2% |
| iii. Physically Handicapped of Uttarakhand | 3% |
| iv. Women (including girls) candidates of Uttarakhand | 30% |