Established 1960 — M.Sc. and Ph.D. in Microbiology with DBT and DST-FIST support, and research in bioprospecting, bioremediation and microbial taxonomy.
Microorganisms, the invisible giants are ubiquitous in nature and are an integral part of the universe significantly affecting our lives. The hidden world of these microscopic organisms is fascinating since, despite their tiny size they play crucial role in the sustenance of agriculture, environment and society. Looking towards their significant impact on day to day life and in agriculture, technology and allied sciences, the department was established in 1960. Master’s and Ph.D. programmes were amongst the first P.G. programmes to be initiated in the university in 1963 and 1967 respectively. Besides P.G. teaching, the under graduate courses are also being taught to the students of B.Tech. Biotechnology, B.F.Sc. and B.Sc. agriculture.
The department received major strengthening support for teaching and research in 1994 from DBT, Govt. of India and from DST-FIST in 2001. Research is also supported through bioefficacy and adhoc projects funded by various funding agencies such as DBT, DST, UCOST, UPCAR, DRDO MoEFCC etc. M.Sc. and Ph. D. course programmes consist of both course work and thesis research work. Besides, teaching and research, the department is also engaged in extension activities of the University.
The main focus of research is on exploration and cataloguing of native microbial genes, enzymes and beneficial micro flora of Uttarakhand for bioprospecting and developing microbe based green technologies. Department is presently functioning with following mandates.
Basic and applied aspects of microorganisms, their biopotentiality, conservation and cataloguing for sustainable development of agriculture, environment and society with defined research thrust.

LIST OF COURSES OFFERED BY THE DEPARTMENT
(A) Under Graduate Courses
| S.No. | Course No. | Title of the Course | Credit hr. |
|---|---|---|---|
| 1. | BBMN121 | Elementary Microbiology | 2(1-0-1) |
| 2. | BBMN122 | Microbial Preservation Technology | 2(0-0-2) |
| 3. | BBMN123 | Fundamental Microbiology | 2(1-0-1) |
| 4. | BBMN221 | Biofertilizer Development Technology | 2(0-0-2) |
| 5. | BBM301 | Agricultural Microbiology and Bioremediation | 2(1-0-1) |
(B) Post Graduate Courses
| S.No. | Course No. | Title of the Course | Credit hr. |
|---|---|---|---|
| I. M.Sc. courses | |||
| 1. | BBM 601N | Principles of Microbiology | 3(3-0-0) |
| 2. | BBM 605 | Soil Microbiology | 3(2-0-1) |
| 3. | BBM 606 | Microbial Physiology & Metabolism | 3(3-0-0) |
| 4. | BBM 607 | Microbial Biotechnology | 3(3-0-0) |
| 5. | BBM 608 | Microbiological Techniques | 2(0-0-2) |
| 6. | BBM 610 | Application of Microbial Method | 2(0-0-2) |
| 7. | BBM 620 | Food Microbiology | 3(2-0-1) |
| 8. | BBM 640 | Industrial Microbiology | 2(2-0-0) |
| 9. | BBM 645 | Microbial Genetics | 3(2-0-1) |
| 10. | BBM 651 | Yeast | 2(1-0-1) |
| 11. | BBM 687 | Master’s Special Problem | 1 or 2 |
| 12. | BBM 688 | Master’s Seminar | 1(1-0-0) |
| 13. | BBM 690 | Master’s Thesis Research | 30 |
| II. Ph.D. Courses | |||
| 14. | BBM 700 | Improvement in Fermentation Technology | 2(2-0-0) |
| 15.. | BBM 710 | Research Techniques in Microbiology | 2(0-0-2) |
| 16. | BBM 722 | Recent Development in Soil Microbiology | 2(2-0-0) |
| 17. | BBM 725N | Microbial Diversity & Taxonomy | 2(2-0-0) |
| 18. | BBM 732 | Microbial Physiology & Regulation | 2(2-0-0) |
| 19. | BBM 750 | Plant Microbe Interactions | 2(2-0-0) |
| 20.. | BBM 787 | Doctoral Special Problem | 1 or 2 |
| 21. | BBM 788 | Doctoral Seminar-I | 1(1-0-0) |
| 22. | BBM 789 | Doctoral Seminar-II | 1(1-0-0) |
| 23. | BBM 790 | Ph.D. Thesis Research | 75 |
| S. No. | Student Name | Advisor | Id. No. | Year | Topic |
|---|---|---|---|---|---|
| 1. | Ms. Pragati Srivastava | Dr. Manvika Sahgal | 42511 | 2020 | Identification and Characterization of siderophore producing bacteria from Dalbergia sisscoo Roxb. forest ecosystem |
| 2. | Ms. Vandana Jaggi | Dr. Manvika Sahgal | 50931 | 2020 | Functional and molecular characterization of rhizobacterial antagonists against foliar blight pathogens of wheat, Bipolaris sorokiniana and Alternaria triticina |
| 3. | Ms. Neha Bisht | Dr. Lakshmi Tewari | 50943 | 2021 | Bioconversion of photooxidatively delignified Woody biomass of Salix alba into bioethanol using C6/ C5 co- sugar fermenting yeast Pichia Kudriavzevii BGY1. |
| 4. | Mr. Viabhav Kumar Upadhayay | Dr. Ajay Veer Singh | 50930 | 2021 | Exploration of zinc solubilizing bacteria and their prolific contribution in zinc biofortification of rice grains |
| 5. | Ms. Damini Maithani | Dr. Anita Sharma | 49577 | 2022 | Harnessing the untapped cultural diversity of barnyard millet (Echinoichloa frumentacea) rhizosphere for potential biocontrol agents with plant Growth promoting attributes |
| 6. | Mr. Hamant Dasila | Dr. Manvika Sahgal | 47018 | 2022 | Combined in vitro/in vivo approach for screening, selection and optimization of Phosphate solubilizing bacteria (PSB) and its application to enhance agronomic performance of wheat |
| 7. | Ms. Harshita Singh | Dr. Anita Sharma | 54161 | 2022 | Biodegradation of Cypermethrin and Profenofos using indigenous bacteria and their subsequent influence on microbial dynamics of rhizospheric soil of wheat and maize |
| 8. | Mr. Amir Khan | Dr. Ajay Veer Singh | 49415 | 2022 | Functional annotation of cold-adaptive rhizobacteria for crop productivity, soil quality and microbial dynamics under field conditions of Terai and Indian Central Himalayan regions |
| 9. | Ms. Barkha | Dr. Lakshmi Tewari | 54075 | 2023 | Integrated genomic and in-silico studies on bioprocess optimization for detoxification of azo dye polluted textile industry effluent using novel microbial consortia equipped bioreactor |
| 10. | Ms. Vindhya Bundela | Dr. Ajay Veer Singh | 56750 | 2024 | Iron and Zinc biofortification potential of endophytic bacterial isolates and their influence on soybean growth and yield |
| 11. | Ms. Shalini | Dr. Lakshmi Tewari | 54240 | 2024 | Integrated in situ and omic studies on indigenous microbial consortium development for enhancing phosphorus availability in soil and biocontrol of chickpea wilt disease |
| 12. | Ms. Bharti | Dr. Ajay Veer Singh | 52713 | 2025 | Harnessing the Potential of Cold-Adapted Rhizobacteria for Enhancing Crop Yield, Soil Health and Grain Nutritive Value |
| 13. | Ms. Neha Saini | Dr. Ajay Veer Singh | 57116 | 2025 | Credibility of Bacillus Strains for Biocontrol of Wheat Foliar Blight Pathogens and its Optimization for Antifungal Metabolite Production. |
Placement of students
Governor’s awards for research work
Best thesis award
Young scientist Awards
Awards in conference/ symposium
