| Degree | Year | Subject | University / Institution | Status / Marks |
|---|---|---|---|---|
| B. Sc. | 1988 | Agriculture | Meerut University, Meerut | |
| M. Sc. | 1990 | Agricultural Botany | Meerut University, Meerut | |
| M. Phil. | 1992 | Ag. Botany (Cytogenetics) | C.C.S. University, Meerut | |
| Ph. D. | 1996 | Ag. Botany (Cytogenetics) | C.C.S. University, Meerut | Awarded |
| BOYSCAST Fellowship | 2004-2005 | Molecular Cytogenetics and Molecular Biology | Technical Training, Wheat Genetic Resource Center, Kansas State University, Manhattan, U.S.A | Completed |
| Position | Institute | From | To | Pay Scale |
|---|---|---|---|---|
| Lecturer | Ch. Chootu Ram P. G. College, Muzaffarnagar, UP | 1/5/2002 | 5/5/2003 | Rs. 8000-13500 |
| Assistant Professor | GBPUA&T, Pantnagar, U.K. | 5/5/2003 | 08/08/06 | Rs. 8000-13500 |
| Associate Professor | GBPUA&T, Pantnagar, U.K. | 08/08/06 | 08/08/2012 | Rs. 37000-67000 (AGP 9000) |
| Professor | GBPUA&T, Pantnagar, U.K. | 08/08/2012 | continue | Rs. 37000-67000 (AGP 10000) |
| Award | Awarding Agency | Year |
|---|---|---|
| Merit Scholarship | Ch. Charan Singh University, Meerut | 1992 |
| Yong Scientist | Department of Science & Technology, Govt. of India | 1997 |
| Yong Scientist | Department of Science & Technology, Govt. of India | 2000 |
| BOYSCAST Fellow | Department of Science & Technology, Govt. of India | 2004 |
| Project | Funding Agency / Ref. | Duration | Outlay (Rs.) | Status |
|---|---|---|---|---|
| 1. A Study of Translocations and Trisomics in Lentil (Lens culinaris Med.) | DST Govt. of India, New Delhi Ref. No.: HR/SY/B-11/96 | 3.5 years | 3,50,000 | Completed |
| 2. Isolation, characterization and physical mapping of repetitive DNA families from lentil (Lens culinaris Med.) | DST Govt. of India, New DelhiRef. No.: SR/FTP/LS245/2000 | 3 years | 12,00,000 | Completed |
| 3. Molecular characterization of interspecific hybrid of sugarcane using genomic in situ hybridization (GISH) | DBT Govt. of India Ref. No. BT/PR4955/NB/51/048/2004 | 3 years | 43,81,000 | Completed |
| 4. Isolation and Characterization of Species Specific Repetitive DNA Families from Saccharum spontaneum and Saccharum officinarum and their use in characterization of individual chromosomes of corresponding species. | DBT, Govt. of India Ref. No. BT/PR12009/NDB/51/199/2009 | 3 years | 34,23,000 | Completed |
| 5. Application of modern molecular biology tools for sugarcane improvement | Directorate of Sugar, Department of Food and Public Distribution, Ministry of Consumer Affairs, Govt. of India, Ref. No. 6-9/2006-R&D/SDF/290, dated 26-8-2010 | 5 years | 1,04,08,000 | Completed |
| 6. Biofortification of wheat for micronutrients through conventional and molecular approaches-Phase-II | DBT, Ref. BT/AGR/Wheat/PH-II/2010, Dated 22/03/2012 | 5 years | 75,60,000 | Completed |
| 7. High resolution QTL mapping for iron (Fe) and zinc (Zn), grain protein, phytate content and their introgression in high yielding wheat cultivars | BT/Nabi-Flagship/2018, dated 18/03/2019 | 3 years | 69245480 3508000 (Pantnagar component) | Completed |
| 8. Biofortification of hill adapted cropIndianBarnyard Millet‘Echinochloafrumentacea’ (Himalayan Jhangora) for nutritional and healthcare through computational and NGS approaches | DES, GBPUAT, Pantnagar | 6 months | 252000 | Completed |
Research contributions have advanced the integration of cytogenetics, molecular genetics, genomics, mutation breeding, and conventional breeding to address major challenges in wheat improvement and genetic enhancement. Major contributions include the elucidation of the genetic architecture of grain iron, zinc, calcium, magnesium, and protein accumulation through quantitative trait locus (QTL) mapping and multi-locus genome-wide association studies conducted across diverse environments, providing valuable genomic resources for biofortification. The development and comprehensive characterization of a large EMS-induced wheat mutant population has generated novel genetic variability for agronomic and nutritional traits, serving as an important resource for functional genomics and precision breeding. Significant advances have also been made in understanding the anatomical, biochemical, and genetic basis of lodging tolerance, leading to the identification of genomic regions and candidate genes associated with stem strength and crop resilience. Through chromosome engineering and wide hybridization with Aegilops species, valuable alleles for enhanced grain micronutrients, disease resistance, and grain quality have been successfully introgressed into bread wheat, while fluorescence in situ hybridization (FISH)-based cytogenetic investigations have contributed to a deeper understanding of chromosome organization, genome evolution, and alien chromosome introgression. Collectively, these research contributions have generated valuable genetic resources, molecular markers, and genomics-enabled breeding strategies that advance the development of nutritionally enriched, high-yielding, and climate-resilient crop varieties, thereby contributing to sustainable agricultural production and global food and nutritional security.