-
Dr. A.K. Swami Head, Department of Electrical Engineering, College of Technology Contacts +91-5944-233370 anuragkswami[at]yahoo[dot]com
About Us
The Govind Ballabh Pant University of Agriculture & Technology, Pantnagar came into existence in 1960 on a land grant pattern of USA and in collaboration with Illinois university. College of Technology is one of the key colleges of the university established in 1962. The Department of Electrical Engineering founded in 1966 offering B.Tech. in Electrical Engineering. PhD programme in Electrical Engineering was started in 1980 while the M. Tech. in Electrical Energy System started in 1987. The department also offered B.Tech. in Electronics & Communication Engineering and Computer Engineering from 1983 to 1994 till trifurcation of the department. The department is rich with well qualified and experienced faculty members. The department is also equipped with the latest facilities and equipment for catering to the needs of both undergraduate and postgraduate students. Majority of the graduates are well placed in India and abroad. Many of them have also gone for higher studies in the country and abroad. B.Tech. in Electrical Engineering programme is NBA accredited. Being part of a university offering courses in diversified fields, the students have a great opportunity to carry out research in multidisciplinary areas which is an added edge.
Historical Background
Recent Publications: Click Here
Vision:
To be a centre of excellence in teaching and research in Electrical Engineering leading to futuristic and enlightened technocrats imbued with a passion for service to community and the nation.
Mission:
Program Educational Objectives (PEOs)
PEO 1: To educate the students for acquiring sound knowledge in the field of Electrical Engineering and allied fields, so as to meet the rapidly changing needs in the field of Electrical Engineering
PEO 2: To provide knowledge and skills for conducting research in the field of Electrical Engineering
PEO 3: To facilitate the students with necessary knowledge in the field of Electrical Engineering so as to succeed in competitive examination for pursuing higher studies or pursuing career.
PEO 4: To offer excellent academic learning environment in the department for facilitating students to become eminent team players & expose the students on professional, ethical and social skills to shape them with quality for analyzing and solving engineering and social issues, especially of Uttarakhand.
Program Specific Outcomes (PSOs)
- PSO1: To demonstrate the ability to apply the knowledge of mathematics, basic sciences, and computational techniques in order to solve real life problems in the field of Electrical Engineering.
- PSO2: To demonstrate the professional competency by utilising the knowledge of Electrical Engineering for harnessing the materials and natural forces for the benefit of mankind.
- PSO3: To be able to understand and handle ever changing technologies related to Electrical Engineering through continuous learning.
Few accomplishments
S. No | Category | Remarks |
---|---|---|
1. | Books Published | 09 |
2. | Book chapters | 17 |
3. | Patents Granted | 05 |
4. | Patents Filed | 11 |
5. | Ongoing/Completed Projects | 02 |
6. | Projects submitted | 03 |
7 | Ph.D. awarded by Department | 18 |
Degrees Offered
Programme | Seats |
---|---|
B.Tech. (Electrical Engineering) | 45 Seats (as per AICTE approval) |
M.Tech. (Electrical Energy System) | 12 Seats |
Ph.D. (Electrical Engineering) | 04 Seats |
Graduation Requirement
Graduation Requirement for B.Tech. (Electrical Engineering)
Sl.No. | Course No. | Course Title | Credit Hours | Pre-requisite |
---|---|---|---|---|
BHS-176 | Technical Writing | 3(2-0-2) | Nil | |
BHS-188 | Industrial Sociology | 3(3-0-0) | Nil | |
BPM-131 | Engineering Mathematics-I | 3(3-2-0) | Nil | |
BPP-195 | Physics-I | 3(2-2-2) | Nil | |
TCE-100 | Engineering Drawing | 3(1-0-4) | Nil | |
BPC-161 | Engineering Chemistry-I | 2(2-0-0) | Nil | |
TPE-161 | Workshop Practice | 3(1-0-6) | Nil | |
TWP-101 | Work Programme | 1(0-0-3) | Nil | |
TEE-100/TEC-100/ TCP-100 | Introduction to Computers & Programming | 3(2-1-2) | Nil | |
TCE-131 | Solid Mechanics | 4(3-1-2) | Nil | |
BPM-132 | Engineering Mathematics-II | 4(4-1-0) | BPM-131 | |
BPP-196 | Physics-II | 3(2-2-2) | BPP-195 | |
BPC-162 | Engineering Chemistry-II | 2(1-0-3) | Nil | |
TME-101 | Thermodynamics & Heat Engines | 4(3-1-2) | Nil | |
TEC-220/TEE-150 | Circuit Theory | 4(3-1-2) | Nil | |
TEC-203/TCP-200 | Digital Logic and Circuits | 4(3-1-2) | TEC-100/TEE-100/TCP-100 | |
TEC-240/TEE-240 | Instruments & Measurement | 3(2-1-2) | Nil | |
TCE-240 | Fluid Mechanics | 3(2-1-2) | Nil | |
TME-231 | Machine Drawing | 2(0-0-4) | TCE-100 | |
BPM-233 | Engineering Mathematics-III | 2(2-1-0) | BPM-132 | |
TME-241 | Kinematics of Machines | 3(2-1-2) | Nil | |
TEC-261 | Electronic Devices & Circuits | 4(3-1-2) | TEC-220/ TEE-150 | |
TEC-222/TEE-250 | Network Analysis & Synthesis | 4(3-1-2) | TEC-220/ TEE-150 | |
TEC-211/TEE-211/ TCP-211 | Microprocessor | 4(3-0-2) | Nil | |
BPS-218 | Probability, Statistics & Queuing Model | 2(2-1-0) | Nil | |
TEE-222 | Basic Electrical Machinery | 3(2-1-3) | TEE-150 | |
TEE-340 | Electrical Measurements | 3(2-1-2) | TEE-240 | |
TEC-312/TEE-300 | Control Systems | 4(3-1-2) | TEC-220/ TEE-150 | |
TEE-380 | Induction Machines | 4(3-1-3) | TEE-222 | |
TCE-245 | Water Power Development | 2(2-2-0) | TCE-240 | |
TEE-372 | Electric Power Transmission & Distribution | 3(3-1-0) | TEE-222 | |
TEE-464 | Power Electronics | 3(2-1-2) | TEE-150/ TEC-220 | |
TEE-353 | Electromagnetic Theory | 2(2-1-0) | BPM-132 | |
TEE-200 | Computer Methods in Electrical Engineering | 2(2-2-0) | TEE-150/ TEC-220 | |
TEE-381 | Synchronous Machines | 4(3-1-3) | TEE-380 | |
TEE-373 | Electrical Power System Operation | 3(2-1-2) | TEE-372 | |
TME-421 | Power Plant Engineering & Energy Conversion | 4(3-0-2) | Nil | |
TEE-354 | Electrical Engineering Material Science | 2(2-1-0) | TEE-353 | |
TEE-382 | Commutating Machines | 3(2-1-3) | TEE-380 | |
TEC-272 | Analog Communication Systems | 4(3-1-2) | Nil | |
TEE-470 | Electric Power Transients | 2(2-2-0) | TEE-373 | |
TEE-471 | Electric Power Protection | 3(2-0-2) | TEE-373 | |
TEE-483 | Electrical Drives and Industrial Application | 3(3-1-0) | TEE-381 & TEE-382 | |
TEE-473 | High Voltage Engineering | 3(3-2-0) | TEE-471 | |
TEE- | Elective-I | 3(2-1-2)/ 3(3-2-0) | As per Elective | |
TEE- | Elective-II | 3(2-1-2)/3(3-2-0) | As per Elective | |
TEE- | Elective-III | 3(2-1-2)/ 3(3-2-0) | As per Elective | |
TEE-482 | Principles of Electrical Machine Design | 2(2-2-0) | TEE-381 & TEE-382 | |
TEE-490 | Project (A) | 2(0-0-6) | Nil | |
TEE-490 | Project (B) | 4(0-0-12) | Nil | |
TPE-486 | Principles of Management | 2(2-0-0) | Nil | |
TEE-492 | Seminar | 1(0-0-3) | Nil | |
TEE-201 | N.S.S. | 2(0-0-4) | Nil | |
TEE-491 | Practical Training (30 Days) | --- | Nil |
Note: Further those students who have not taken Hindi at the High School or Equivalent level will also credit the following course:
1. BHS-105 Elementary Hindi 2(2-1-0)ELECTIVE COURSES
Sl.No. | Course No. | Course Title | Credit Hours | Pre-requisite |
---|---|---|---|---|
TEE-415 | Advanced control System | 3(2-1-2) | TEE-300 /TEC-312 | |
TEE-485 | Electrical Traction and Utilizations | 3(2-1-2) | TEE-483 | |
TEE-484 | Generalized Machine Theory | 3(2-1-2) | TEE-381 & TEE-382 | |
TEE-459 | Advanced Electromagnetic Theory | 3(3-2-0) | TEE-353 | |
TEE-456 | Radio Engineering-I | 3(2-1-2) | TEE-353 | |
TEE-457 | Radio Engineering-II | 3(2-1-2) | TEE-456 | |
TEE-472 | Power Plant Economics | 3(3-2-0) | TEE-372 | |
TEE-474 | Switchgear and Protection | 3(3-2-0) | TEE-471 | |
TEE-475 | Power System Stability | 3(3-2-0) | TEE-470 | |
TEE-476 | High Voltage D.C. Transmission | 3(3-2-0) | TEE-470 | |
TEE-441 | Instrumentation Engg | 3(2-1-2) | TEE-343 | |
TEE-486 | Advanced Electrical Machine Design | 3(2-1-2) | TEE-482 | |
TEE-477 | Electric Energy System Theory and Computational Techniques | 3(3-2-0) | TEE-373 | |
TEE-406 | Microprocessor Engineering | 3(2-1-2) | TEE-211 | |
TEC-372 | Digital Communication System | 3(3-1-0) | TEC-272 |
Major Facilities in the Department
Major Laboratories In The Department
S.No. | Name of the laboratory | Name of the Program Curriculum/Courses used for | Name of Important equipment |
---|---|---|---|
Circuit theory Lab. | TEC-220/TEE-150 Circuit Theory, TEC-222/TEE-250 Network Analysis & Synthesis | Digital meters | |
Control System Lab. | TEC-312/TEE-300 Control Systems | Instrumentation kits, DSO 4 Ch | |
Power Electronics Lab. | TEE-464 Power Electronics | Characteristics Test kits | |
Applied Electricity lab | Principle of Electrical Engg. | Digital meters | |
Microprocessor Lab | TEC-211/TEE-211/ TCP-211 Microprocessor | Microprocessor kits 8085, 8086 & 8051 µps, CRO, PCs | |
P.C. Lab | TEC-222/TEE-250 Network Analysis & Synthesis, Computer Methods in Electrical Eng. | Wi fi, HP Server ML350 | |
AC Machines Lab | TEE-380 Induction Machines, TEE-381 Synchronous Machines | Rectifier, Advanced machine setup | |
DC Machines Lab | TEE-382 Commutating Machines | Rectifier, machine setup | |
Measurement Lab | TEC-240/TEE-240 Instruments & Measurement, TEE-340 Electrical Measurements | DSO, voltage and current probe, digital function generator | |
Power system Lab | TEE-222 Basic Electrical Machinery, TEE-471 Electric Power Protection, TEE-373 Electrical Power System Operation, TME-421 Power Plant Engineering & Energy Conversion | NI voltage and current input module, power scope, Power logger, Power system relay setup | |
CoE Lab | TEE-490 Project | Real Time Simulator, Programmable Power Supplies, CROs, Data Logger and Multimeters, Solar and Wind Emulator, Grid connected solar PV setup |
Dr. Alaknanda Ashok
Professor & Dean CT
+91-5944-233370
alakn[at]rediffmail[dot]com
Dr. A.K. Swami
Professor & Head
+91-5944-233370
anuragkswami[at]yahoo[dot]com
Dr. Ajay Srivastava
Professor
+91-5944-233370
drajay16[at]gmail[dot]com
Dr. S.K. Goel
Professor
+91-7088820444
drgoelsk[at]yahoo[dot]com
Dr. Sudha Arora
Professor
+91-7500061033
arora[dot]sudha[at]gmail[dot]com
Dr. Abhishek Yadav
Professor
+91-9760358154
ayadav[at]gbpuat-tech[dot]ac[dot]in
Dr. Ravi Saxena
Professor
+91-8958674456
saxenaravieed[at]gmail[dot]com
Dr. Sunil Singh
Professor
+91-9411791582
sunilsingh[dot]eed1[at]gmail[dot]com
Dr. Geeta Pathak
Associate Professor
+91-5944-233370
pathakgita28[at]gmail[dot]com
Dr. Shobhit Gupta
Associate Professor
+91-8191898421
shobhitgupta.eed[at]gbpuat_tech[dot]ac[dot]in
Dr. Harendra Singh Rawat
Associate Professor
+91-9411195422
hsrawatengg[at]gmail[dot]com
Dr. Rajiv Singh
Associate Professor
+91-7906007092
rajiv77singh[at]gmail[dot]com
teers1[at]gbpuat[dot]ac[dot]in
Sl. No. | Name | Designation | Mobile Number | |
---|---|---|---|---|
Shri Ajay Kumar | Foreman | 9412928629 | ajay.kumar021@gmail.com | |
Shri Babu Ram | Senior Assistant | 9411159819 | baburam30367@gmail.com | |
Shri P.D. Upadhyay | Mechanic | 8979465063 | --- | |
Shri Santosh Kumar Trivedi | Electrician Grade-III | 9411159781 | --- | |
Shri Ashok Arya | Electrician Grade-III | 9412990256 | ashok.arya295@gmail.com | |
Shri Abid Raza Khan | Laboratory Attendant | 9411595031 | --- | |
Shri Shivshankar | Helper | 9761678164 | --- | |
Shri Jitendra Prasad | Cook | 9456193178 | --- | |
Shri Sujan Singh | Cook | 9458921854 | --- |
PG STUDENTS DETAIL
Student Name | Id. No. | Semester & Year of Admission | Advisor Name |
---|---|---|---|
Degree Programme: Ph.D. (Electrical Engineering) | |||
Mr. Peeyush Kala | 41257 | Ist Sem. 2013-14 | Dr. Sudha Arora |
Mr. Puneet Joshi | 39482 | Ist Sem. 2013-14 | Dr. Sudha Arora |
Mr. Arvind Kumar | 39499 | Ist Sem. 2013-14 | Dr. Ajay Srivastava |
Ms. Kanchan Matiyali | 36490 | Ist Sem. 2016-17 | Dr. S.K. Goel |
Mr. Hitesh Joshi | 49704 | Ist Sem. 2015-16 | Dr. A.K. Swami |
Ms. Jyoti Joshi | 50922 | Ist Sem. 2016-17 | Dr. A.K. Swami |
Ms. Divya Chauhan | 52613 | Ist Sem. 2017-18 | Dr. S.K. Goel |
Ms. Neha Bhatt | 52614 | Ist Sem. 2017-18 | Dr. Sudha Arora |
Mr. Harendra Pal Singh | 52621 | Ist Sem. 2017-18 | Dr. A.K. Swami |
Ms. Ritika Sondhi | 52663 | Ist Sem. 2017-18 | Dr. Sudha Arora |
Detailed Ph.D. Student List | |||
Degree Programme: M.Tech. (Electrical Energy System) | |||
Mr. Rohit Kumar | 31416 | Ist Sem. 2016-17 | Dr. Ravi Saxena |
Mr. Mukul Singh | 42233 | Ist Sem. 2016-17 | Dr. Ravi Saxena |
Ms. Sudheeksha Mishra | 50883 | Ist Sem. 2016-17 | Dr. Sudha Arora |
Mr. Deepayan Gope | 50889 | Ist Sem. 2016-17 | Dr. S.K. Goel |
Mr. Pawan Singh | 50896 | Ist Sem. 2016-17 | Dr. Ajay Srivastava |
Mr. Rajat Sharma | 50912 | Ist Sem. 2016-17 | Dr. Rajiv Singh |
Mr. Rahul Sharma | 50988 | Ist Sem. 2016-17 | Dr. A.K. Swami |
Mr. Vijay Bohra | 52461 | Ist Sem. 2017-18 | Dr. Sudha Arora |
Ms. Arushi Rawat | 52462 | Ist Sem. 2017-18 | Dr. Abhishek Yadav |
Mr. Deepak Kaushik | 52662 | Ist Sem. 2017-18 | Dr. Ajay Srivastava |
Ms. Rohit Kumar Tewari | 41884 | Ist Sem. 2018-19 | Dr. A.K. Swami |
Mr. Shubham Shah | 53888 | Ist Sem. 2018-19 | Dr. Sudha Arora |
Mr. Prashant Kumar | 53901 | Ist Sem. 2018-19 | Dr. Ravi Saxena |
Mr. Tanveer Ahmad | 53897 | Ist Sem. 2018-19 | Dr. Ajay Srivastava |
Mr. Vikram Kohli | 54072 | Ist Sem. 2018-19 | Dr. Abhishek Yadav |
Mr. Himanshu Maithani | 54090 | Ist Sem. 2018-19 | Dr. S.K. Goel |
Mr. Gokul Singh Chauhan | 55320 | Ist Sem. 2019-20 | Dr. Sudha Arora |
Mr. Praveen Kumar | 55372 | Ist Sem. 2019-20 | Dr. Sudha Arora |
Mr. Avinash Kumar | 55427 | Ist Sem. 2019-20 | Dr. Abhishek Yaddav |
Mr. Himanshu Joshi | 55524 | Ist Sem. 2019-20 | Dr. Rajiv Singh |
Ms. Himani Pant | 55589 | Ist Sem. 2019-20 | Dr. Sudha Arora |
Mr. Chandradeep Singh | 55596 | Ist Sem. 2019-20 | Dr. Geeta Pathak |
Ms. Viraj Singh | 55618 | Ist Sem. 2019-20 | Dr. Ravi Saxena |
Ms. Vinita Sirala | 55637 | Ist Sem. 2019-20 | Dr. S.K. Goel |
Detailed M.Tech. Student List |
Patents Granted:
- “Hybrid Microgrid Synchronisation and De-synchronisation with Utility Grid and Diesel Generator” by Dr. Geeta Pathak, date of grant 19-09-2022.
- “A Three-Phase Three Wire Grid Interfaced Solar Photovoltaic System With Islanding & Synchronization Capabilities”, by Dr. Geeta Pathak, date of grant 21-12-2022.
Patents Filed
- Patent application Publication in The Patent Office Journal No. 08/2019 Dated 22/02/2019 Titled “A Novel Mutilevel (Nine-Level) Inverter Topology with Modularity Features” by Mr. Peeyush Kala and Dr. Sudha Arora, Application No.: 201711028998 A dated: 16/08/2017
- Patent application for REC Distribution Transformer Monitoring System has been filed by Dr. Ravi Saxena. Application No 2018110001897 dated 17-01-2018.
- “Wind-Hydro Renewable Microgrid”, by Dr. Geeta Pathak, Application No. 201911034530 dated 27-08-2019.
Patents Published/ Granted
National
Sl. No. | Details of Patent | Date of Publishing | Date of Grant |
---|---|---|---|
National | |||
A SDN based security process for securing IoT enabled network against intrusion detection attack | 6/9/2019 | -- | |
Management and security for IoT network using SDN technology | 6/12/2019 | -- | |
A system for managing vehicle traffic using IoT, Image processing and big data | 22/11/2019 | -- | |
IoT enabled smart wrist-pulse diagnosis based on Artificial Intelligence and Ayurveda Science for true health Monitoring (i_SWAASTH) | 27/11/2020 | -- | |
ICS- Aerial vehicle: Intelligent aerial vehicle using camera, wireless communication module patrols above swimmers system. | 18/12/2020 | -- | |
IoT enabled device to monitor the mosquito prone-areas based on the meteorological factors | 19/2/2021 | -- | |
Protective relay for the cable fault in microgrid | 26/2/2021 | -- | |
A two stage hybrid selective harmonic elimination method for adaptive DC bus eleven-level inverter | 29/1/2021 | -- | |
Brain Tumor Classification Using Soft Computing (Application No. 202211006544A) | 11/02/2022 | -- |
International
Sl. No. | Details of Patent | Date of Publishing | Date of Grant |
---|---|---|---|
Australia Patent Published on topic “Geographical data visualization and dimension reduction by unsupervised locally linear embedding (LLE) learning algorithm” | 23/09/2020 | 21/10/2020 | |
Australian patent published on topic “A collaborative mining network (CMN) to execute computationally intense mining tasks in mobile blockchain” | 23/09/2020 | 21/10/2020 | |
ISML- Stock Prices Predictor: Intelligent Stock Prices Predictor Using Machine Learning | 9/11/2020 | 9/11/2020 | |
Australian patent published on topic “Trusted and Secure configuration and validation of data for public IoT devices using blockchain technology” | 3/12/2020 | 23/12/2020 | |
Australian patent published on topic “Block chain based smart contract and microgrid energy management system using machine learning algorithm” | 3/12/2020 | 23/12/2020 |
ROADIES 10
The branch chapter of electrical engineering, Electroglint, hosted a two-day event named “Roadies”, for the first and second-year undergraduate students of the College of Technology. The event took place on May 7th and 8th, 2022. The winner of the event was Ishika Gupta, 2nd-year student, and the runner-up was Lokesh Bohra, 1st-year student.
On the first day, participants were interviewed by final-year members of the Electroglint society, and 22 participants made it to the next round. Two wildcard entries were granted to students who showed exceptional performance in the screening round.
On the second day of the event, the participants were divided into groups of three members each, and they were required to compete as a team. The teams had to participate in three rounds of activities, and their performance was evaluated in each round to determine the winner. The activities included a treasure hunt, a puzzle-solving challenge, and a quiz competition, which tested the participants' mental agility, physical stamina, and teamwork.
The event aimed to provide a fun and engaging platform for the first-year students to interact with their peers and showcase their talents. The Roadies event was well- received by the participants, and it helped promote community-building and extracurricular involvement among the students.
ORIENTATION AND INTERACTION WITH FRESHERS
On October 20, 2022, as part of the INDUCTION PROGRAM, the Department of Electrical Engineering will collaborate with Electroglint, the Branch Chapter of electrical engineering, to conduct an interactive session with the first-year students of Electrical Engineering. The aim of this session is to provide a welcoming environment for the new students and to assist them in getting accustomed to their new academic environment. The faculty members will offer guidance and good wishes to the students, and the first-year students will have the opportunity to introduce themselves. Furthermore, Electroglint will present various events and activities that the students can engage in throughout the academic year to encourage community-building and extracurricular participation. Additionally, Electroglint will explain the workings of the branch chapter to provide students with an idea of how it operates.
QFIESTA – THE QUIZ COMPETITION
Qfiesta is a quiz competition organized by Electroglint- The Branch Chapter of Electrical Engineering. It was conducted in two stages, the first of which was held on 17 December, 2022 in 205 B, College of Technology in which 60 students participated. The participants were given an hour to solve a set of 30 questions covering different fields of general knowledge. A total of 12 students qualified for the final round which was held on 21 December,2022 in Conference Hall, College of Technology.
The final stage consisted of 5 rounds- Arts, Science, Audio-Visual, Rapid- Fire and Buzzer round. Both Round 1 and Round 2 were divided into 4 parts each- History, Geography, Civics, Literature and Physics, Chemistry, Mathematics, Biology respectively. Each candidate was asked 4 questions, one from each subject in both the rounds. A total of 7 participants qualified for the further rounds. Round 3 was quite interesting as each contestant had to answer an audio as well as a visual question. In this round the participants also had a choice to put any of their questions at stake and earn double the points for that question if correctly answered and if not the same number of points were deducted. In Rapid Fire Round, each participant had a minute to answer 5 questions. The top three scorers qualified for the final leg of the competition. A neck and neck competition was witnessed in the keenly contested final round where each participant tried to be at his best. It consisted of 5 questions which had to be answered using the buzzer. Lokesh Pandey, 57272, 2nd year Electrical Engineering was the winner with Aditya Rana, 58897, 1st year Electrical Engineering and Mukul, 59355, 1st year Electrical Engineering as the 1st and 2nd runner ups respectively.
The event was a success and enlightened us with a plethora of knowledge. The audience also enjoyed themselves and displayed immense enthusiasm in answering the audience questions. The quiz competition ended on a high note with a vote of thanks followed by an address to the gathering by Dr. Anurag Kumar Swami, Head of Department of Electrical Engineering in the benign presence of the professors from the Department.
(L-R: Dr. Ajay Srivastava, Dr. Anurag Kumar Swami, Dr. Sudha Arora, Mukul, Lokesh Pandey, Aditya Rana)
INNOVISION
On 17th December 2022, Electroglint, the branch chapter of the Department of Electrical Engineering and Electronika, the branch chapter of the Department of Electronics and Communication Engineering at College of Technology, Pantnagar organized an event called “Innovision-The Innovative Idea Contest”.
The contest was open for all UG students of the Pantnagar University from any stream or college. Participants were either allowed to enter in the contest as an individual or as a team of maximum 3 members. The contest was about presenting ideas that could be practically implemented in real life and are of certain usage to mankind.
The event was held in the seminar room of the Electrical Engineering Department. The participants were requested to register through a link where they had to submit an abstract of about 200 words in pdf format. The participants were asked to present their ideas in a powerpoint presentation consisting of at least 10 slides excluding any banner. The presentation was followed by a question-and-answer session, where judges and audiences asked questions related to the idea’s feasibility, sustainability and impact on society.
The competition was received with a great response from students across different departments. The ideas were to be presented on various themes- social sector, environmental sciences, life sciences, and engineering field.
The winner of the event was a team of third year electrical engineering students- Varija Pandey, Manan Tiwari, and Stuti Bahuguna. The runner-ups were also third year electrical engineering students.
The Innovision event was a great success providing a platform for students to showcase their innovative ideas. The competition provided students to think creatively and practically about solutions to real world day-to-day life problems. The presentations were of high quality and judges were impressed with the participants’ creativity, critical and analytical thinking skills. The event was a great learning experience for everyone involved.