The department is actively involved in teaching both at UG as well as PG level, research and extension activities to the farmers within the Uttarakhand state and surrounding areas.
Department has separate undergraduate, post-graduate and research laboratories viz. Production physiology Lab., Hematology Lab. As well as Seminar room and Departmental library, adequate office space for staff member and sufficient animal houses for poultry and small animals. The department have computerized electroencephalograph, physiolograph, flame photometer, digital lux meter, spirometer, ECG machine, spectrophotometer, electronic weighing balance, electronic weighing bridge, digital pH and TDS meter, electronic weighing, Lactoscan, grinder, incubator, -80°C fridge and minor equipment’s which are required for UG/PG teaching.
M.V.Sc. Thesis Completed:
| Sl.No. | Name | Id. No. | Thesis Title | Advisor | Year |
|---|---|---|---|---|---|
| Kiran Singh | 83 | Neurophysiological studies on the primary and secondary waves of the rumen in the Indian buffalo | Dr. B.K. Soni | 1966 | |
| Satya P. Singh | 99 | Physiological response in bullocks while performing agricultural operations and pulling sledge | Dr. B.K. Soni | 1966 | |
| Vishan Dayal Goel | 14 | Physiological studies on reproduction in female goats treated with semen antigens | Dr. B.K. Soni | 1966 | |
| Kolkata K. Reddy | 525 | A study of the changes in blood constituents of rats, goats and horses on exposure to low temperature | Dr. B.K. Soni | 1967 | |
| Vinod Kr. Goal | 570 | Physiological studies on buffalo calves raised on calf starters | Dr. B.K. Soni | 1968 | |
| Khub Singh | 1360 | Stereotaxic coordinates of buffalo (Bubalus bubalis) brain | Dr. B.K. Soni | 1969 | |
| Raj Vir Singh | 1921 | A study of rumino-reticular motility and certain chemical constituents of blood in experimentally induced hypo-and hyper-glycemia in buffalo calves | Dr. S.C. Sud | 1970 | |
| Kuljit C. Sood | 3522 | Effects of insulin in the chicken | Dr. V.D. Goel | 1974 | |
| R. C. Upadhayay | 3782 | Electrocardiographic study of ruminants | Dr. S.C. Sud | 1974 | |
| Ajay Kr. Ishwar | 6838 | Effect of leptaden (VET) on growth, age of maturity and egg production in poultry | Dr. M. Mohsin | 1979 | |
| Hari S. Singh | 12893 | Studies on the effects of certain drugs on the growth rate, carcass characteristics and meat quality in broiler chickens | Dr. S.C. Sud | 1985 | |
| Gynendra Singh | 14632 | Physiological, biochemical and cyto-morphological studies on successive ejaculates of buffalo bull semen | Dr. V.D. Goel | 1992 | |
| Himanshu Pandey | 18655 | Role of Livol-PFS and Virginiamycin on broiler production | Dr. M. Mohsin | 1998 | |
| Umang Miglani | 27930 | Electrocardiographic and haemato-biochemical responses of goats and rats to certain physiological stress | Dr. S.K. Rastogi | 2002 | |
| Ruchi Sharma | 28881 | Immunological, hematobiochemical and physiological functions during Thiourea induced hypothryrodism in female goat | Dr. S.K. Rastogi | 2003 | |
| Brij Lal | 26801 | Combination of Oat and Berseem for crossbred heifers-A study on nutrient digestibility and degradability | Dr. S.K. Rastogi | 2004 | |
| Ruokuobeinuo Huozha | 29838 | Electroencephalographic observations under different behavioural conditions | Dr. S.K. Rastogi | 2005 | |
| Ashish Kr. Srivastava | 29842 | Evaluation and amelioration of summer stress in lactating buffaloes under farm conditions | Dr. S.K. Rastogi | 2005 | |
| Hema | 24933 | Serum mineral and metabolic profile of hill livestock and their soil plant interrelation | Dr. S.K. Rastogi | 2005 | |
| Shivi Maini | 30853 | Evaluation of temperature induced oxidative stress and its amelioration by antioxidants supplementation in broilers | Dr. S.K. Rastogi | 2005 | |
| Mukul Anand | 32907 | Electroencephalographic, electrocardiographic and blood biochemical changes in goat subjected to different feeding practices | Dr. J.P. Korde | 2007 | |
| Brijesh Yadav | 32920 | In vitro evaluation of antioxidative potential of aqueous extract of Mentha piperita and its protective effect in heat stressed chicken embryo hepatocyte culture | Dr. J.P. Korde | 2007 | |
| Sujatha V. | 34039 | Amelioration of summer stress through dietary supplementation of herbal antioxidants and ascorbic acid in broilers | Dr. J.P. Korde | 2008 | |
| Dheeraj Kumar | 37072 | Electroencephalographic, electrocardiographic and renal clearance studies in induced uremic goats | Dr. S.K. Rastogi | 2010 | |
| Mehtab S. Parmar | 41120 | Expression profile of HSP70 gene during different seasons in Sahiwal cattle and Murrah buffalo | Dr. A.K. Madan | 2012 | |
| Malini Pant | 32953 | Alterations in lactogenic and haematological parameters during lactation in goats under field ambience | Dr. R. Huozha | 2014 | |
| P. Manjari | 33198 | Seasonal variation in expression profile of HSP70 gene in Tarai buffalo | Dr. S.K. Rastogi | 2013 | |
| Mrigakshi Yadav | 33212 | Comparative evaluation of parentral anaesthesia in goats-A physiological study | Dr. S.K. Rastogi | 2013 | |
| Om Kumar | 34501 | Evaluation of antioxidative property of melatonin on Alloxan induced oxidative stress in goats | Dr. S.K. Rastogi | 2014 | |
| Rizwana Begum | 34481 | Seasonal variation in blood, milk composition and body condition score during different lactation stages in Tarai buffalo | Dr. R. Huozha | 2014 | |
| Ritu Yadav | 49522 | Blood profile of acute phase proteins during pregnancy, early postpartum period and reproductive disorders in Murrah buffalo | Dr. R. Huozha | 2017 | |
| Swati Thakur | 54213 | Effect of lactation stages on hemato-biochemical entities and milk somatic cell count of indigenous Badri cattle | Dr. R. Huozha | 2020 | |
| Abhinaba Maiti | 55447 | Comparative studies on haematology, milk composition and udder morphology of lactating Sahiwal and crossbred cattle | Dr. R. Huozha | 2021 | |
| Patel M. Kanaiyalal | 57041 | Seasonal influence on physiological, haemato-biochemical and milk parameters of lactating indigenous Badri cows | Dr. S.K. Rastogi | 2022 |
Ph.D. Thesis completed:
| Sl.No. | Name | Id. No. | Thesis Title | Advisor | Year |
|---|---|---|---|---|---|
| Kiran Singh | 83 | Neurophysiological studies on the ruminoreticular movements in the Indian buffalo (Bubalus bubalis) | Dr. B.K. Soni | 1970 | |
| Satya P. Singh | 99 | Effect of parotid saliva deprivation on the chemical composition of rumen fluid in crossbred calves | Dr. S.C. Sud | 1975 | |
| Raj Vir Singh | 1921 | Comparative study of rumen bacteria under two dietary regimes in the buffalo (Bubalus bubalis) | Dr. S.C. Sud | 1975 | |
| Vishan D. Goal | 14 | Plasma progesterone levels in Murrah buffaloes during various reproductive phases | Dr. S.C. Sud | 1979 | |
| U.K. Atheya | 1223 | Induction of lactation in farm animals | Dr. S.C. Sud | 1984 | |
| Hari S. Singh | 12893 | Studies on the effects of certain drugs on the growth rate, carcass characteristics and meat quality in broiler chickens | Dr. S.C. Sud | 1985 | |
| Y.P.S. Dabas | 6845 | Studies on hormonal induction of lactation, superovulation and therapy of reproductive disorders in bovines | Dr. S.C. Sud | 1987 | |
| Ramdas N. Shirbhate | 19078 | Factors affecting physiomorphological characteristics, acrosin content and hamster eggpenetration ability of bovine spermatozoa during its cryopreservation | Dr. M. Mohsin | 1995 | |
| Sandhya S. Chaudhary | 20576 | Estimation of reproductive steroids in blood plasma and different fractions of bovine milk by RIA and EIA | Dr. S.C. Sud | 1996 | |
| Sunil Kr. Rastogi | 20573 | Basal and applied renal function tests in buffalo calves | Dr. M. Mohsin | 1998 | |
| Archana Jain | 25671 | Effect of Bacitracins, Phytase and Calcium on production performance in poultry | Dr. V.D. Goel | 2001 | |
| Arun Kr. Madan | 32939 | Electroencephalographic responses to somato-sensory and visual stimuli in goats | Dr. S.K. Rastogi | 2009 | |
| Megha Verma | 39849 | Herbal formulations augmenting physio-biochemical, serological and carcass quality entities in commercial broilers | Dr. S.K. Rastogi | 2021 | |
| Mrigakshi Yadav | 33212 | Efficacy of herbal feed supplements and alpha tocopherol in ameliorating stress, influencing performance and immunity in commercial broiler chicken | Dr. S.K. Rastogi | 2021 |
As per the current need of the society, quality improvement in animal products is desirable. Keeping in view, all the basic knowledge of animal physiology has to be thoroughly understood. Then can be applied for further enhancement of its yield and quality products.