-
Dr. Ramesh Chandra Srivastava Head, Department of Physics, College of Basic Sciences And Humanities Contacts +91-8077658344 (M) rc[dot]srivastava[at]gbpuat-cbsh[dot]ac[dot]in
rcsrivastava123[at]gmail[dot]com
About Us
The Physics Department is one of the oldest departments in the university. In the beginning it was started to cater to the needs of undergraduate teaching in various disciplines including those of Technology and Agriculture. M.Sc. (Physics) programme with specialization in Agricultural Meteorology, Biophysics and Instrumentation was started in 1973. A new field of specialization of Digital Electronics was also later added in the M.Sc. (Physics) programme. Ph.D. in Physics programme was started in 1983 by the department. The admissions to these programme are made through an entrance examination conducted by the university in the month of May. The department has facilities for research both in theoretical and experimental physics.
Mandate:
Salient Accomplishments:
During the last 20 years or so, the department has considerably improved the infrastructure by way of equipments, modernization and availability of financial resources from various funding agencies. Our graduates (Ph.D’s) are well placed in reputed institutes.
Degrees Offered
Courses Offered
Course Code | Course Name | Credit |
---|---|---|
Under-Graduate | ||
BPP-122 | Elementary Physics | 2(2-2-2) |
BPP-124 | Elements of Physics | 2(1-0-3) |
BPP-190 | General Physics | 3(1-1-1) |
BPP-195 | Physics I | 3(2-2-2) |
BPP-196 | Physics II | 3(2-2-2) |
BPP-197 | Engineering Physics | 3(2-2-2) |
Post-Graduate | ||
BPP-401 | Physics for Agrometeorologists | 3(2-0-1) |
BPP-432 | Introduction to Modern Physics | 3(2-1-1) |
BPP-510 | Mathematical methods of Physics | 2(2-1-0) |
BPP-511 | Classical Mechanics & Relativity | 2(2-1-0) |
BPP-512 | Electromagnetism | 2(2-1-0) |
BPP-520 | Quantum Mechanics | 2(2-1-0) |
BPP-525 | Spectroscopy | 2(2-1-0) |
BPP-530 | Electronics | 2(2-0-1) |
BPP-534 | Agrometeorological Instrumentation | 3(2-0-1) |
BPP-550 | Statistical Thermodynamics | 2(2-1-0) |
BPP-551 | Statistical Mechanics | 2(2-1-0) |
BPP-552 | Solid State Physics | 2(2-1-0) |
BPP-560 | Nuclear Physics | 2(2-1-0) |
BPP-570 | Exp.. Physics | 3(0-0-3) |
BPP-600 | Master's Seminar | 1 |
BPP-601 | Special Problem | 1-2 |
BPP-602 | Agricultural Meteorology | 3(2-0-1) |
BPP-603 | Agricultural Meteorology | 3(2-0-1) |
BPP-604 | Solar Energy Physics | 2(2-0-0) |
BPP-620 | Introduction to Quantum Mechanics | 2(2-1-0) |
BPP-625 | Advanced Spectroscopy | 2(2-0-0) |
BPP-630 | Introduction to Linear & Digital Int. Circuits I | 3(2-0-1) |
BPP-631 | Introduction to Linear & Digital Int. CircuitsII | 3(2-0-1) |
BPP-632 | Instrumentation I | 3(2-0-1) |
BPP-633 | Instrumentation II | 3(2-0-1) |
BPP-640 | Biophysics I | 3(2-0-1) |
BPP-641 | Biophysics II | 3(2-0-1) |
BPP-642 | Basic Electron Microscopy | 2(2-0-0) |
BPP-650 | Advanced Kinetic Theory of Gases | 2(2-1-0) |
BPP-651 | Thermodynamics of Irreversible Process | 2(2-1-0) |
BPP-652 | Elements of Statistical Mechanics | 2(2-1-0) |
BPP-653 | Solid State Physics and Material Science | 2(2-1-0) |
BPP-661 | Nuclear Techniques in Agri. & Biology | 2(2-0-0) |
BPP-690 | Master's Research | 20 |
BPP-711 | Advanced Classical Mechanics | 2(2-0-0) |
BPP-720 | Advanced Quantum Mechanics | 2(2-0-0) |
BPP-721 | Q. F. T. and Many Body Techniques | 2(2-0-0) |
BPP-730 | Solid State Electronics | 2(2-0-0) |
BPP-733 | Advanced Instrumentation | 2(2-0-0) |
BPP-750 | Advanced Statistical Mechanics | 2(2-0-0) |
BPP-751 | Advanced Solid State Physics | 2(2-0-0) |
BPP-752 | Non Linear Optics and S. S. Spectroscopy | 2(2-0-0) |
BPP-753 | Low Temperature Physics | 2(2-0-0) |
BPP-760 | Advanced Nuclear Physics | 2(2-0-0) |
BPP-788 | Doctoral Seminar I | 1 |
BPP-789 | Doctoral Seminar II | 1 |
BPP-790 | Ph.D. Thesis Research | 45 |
Laboratories
Equipments
Four Probe, Transister Characteristics of NPN and PNP (Common Emitter & Common Base), B. H. Curve, Hall Probe, Stefan’s Law, magnetic Susceptibility, Ultrasonic Interferometer, Solar Characterstics, ESR, Magnetic Field Measurement, G. M. Counter, Planck’s Constant, Iodine Spectrum, Michelson’s Interferrometer, Lattice Dynamics Kit, Dielectric Constant, Temperature Controlled Furnace, Biprism, Gamma ray Spectrometer.
Dr. Ramesh Chandra Srivastava
Professor & Head
+91-8077658344
rcsrivastava123[at]gmail[dot]com
rc[dot]srivastava[at]gbpuat-cbsh[dot]ac[dot]in
Dr. Munish Kumar
Professor
+91-8218281241
munish_dixit[at]yahoo[dot]com
munish[dot]kumar[at]gbpuat-cbsh[dot]ac[dot]in
Dr. Deepika P. Joshi
Associate Professor
+91-9410725964
deepikakandpal[at]gmail[dot]com
deepika[dot]joshi[at]gbpuat-cbsh[dot]ac[dot]in
Dr. Bhawna Pandey
Assistant Professor
+91-9759413107
bhawna[dot]16p[at]gmail[dot]com
Dr. Gagan Dixit
Assistant Professor
+91-9456553267, +91-8475863755
gagandikshit[at]yahoo[dot]in
gagan[dot]dixit[at]gbpuat-cbsh[dot]ac[dot]in
Dr. Virendra Singh
Assistant Professor
+91-9568812378
virenpant[at]gmail[dot]com
virendra[dot]singh[at]gbpuat-cbsh[dot]ac[dot]in
Dr. Puja Goel
Assistant Professor
+91-8750419882
puja[dot]goel[at]gbpuat-cbsh[dot]ac[dot]in
pujagoel[at]gmail[dot]com
Dr. B.C. Chanyal
Assistant Professor
+91-9412969280
bcchanyal[at]gmail[dot]com
bc[dot]chanyal[at]gbpuat-cbsh[dot]ac[dot]in
Present Research Activities:
- Development of Nanomaterials for various applications
- Energy Storage materials
- Nuclear reactor materials
- High Energy Materials
Books Published
- Physics - Oscillation, Waves, Optics, and Quantum Mechanics, Publisher- Pearson (2019) by Dr. H.M.Agrawal
- Nuclear Physics - Problem-Based Approach Including MATLAB, Publisher- PHI (2016) by Dr. H.M.Agrawal
- Classical Mechanics, Publisher- New Age International Publishers (2019) by Dr. H.M.Agrawal
Student Achievement