Department of Physics
Dr. Puja Goel
| DESIGNATION: | Assistant Professor |
| QUALIFICATION: | M.Sc. (Physics) IIT Roorkee, Ph.D. (Physics) IIT Roorkee |
| SPECIALISATION: | Nanomaterials, Ferroelectric Liquid Crystals (FLC) |
| EMAIL: | pujagoel[dot]bpp[at]gbpuat[dot]ac[dot]in puja[dot]goel[at]gbpuat-cbsh[dot]ac[dot]in pujagoel[at]gmail[dot]com |
| CONTACT NO.: | +91-8750419882 (M) |
Research Areas/ Areas of Interest
Research Interests: Real time ionospheric modelling and monitoring using GPS and related Instrumentation with applications to Earthquake precursor studies, geomagnetic storm analysis, and vertical atmospheric coupling processes. Environmental nanotechnology for water remediation, with a focus on adsorption mechanisms, degradation kinetics, and the development of advanced functional nanomaterials for pollutant removal.
Teaching Experience and Courses Taught
More than ten years of teaching experience at undergraduate and postgraduate levels.
Courses Taught
- Elements of Nanoscience and nanotechnology
- Physics of Nanomaterials
- Solid state electronics
- Solid State Physics
- Spectroscopy
- Solid State Physics and Materials Science
- Mathematical Methods of Physics
- Physics-I
- Physics-II
- Engineering Physics
- Semiconductor Physics
- Experimental Physics
- Elements of Physics
- Modern Physics and Instrumentation
Research Projects
- PI of DST funded Project awarded under WOS-A Scheme entitled “Dynamics of memory effect on the layered perovskite ferroelectrics and ferroelectric liquid crystals) Principle Investigator (Budget: 35 Lakh) status: Complete
- PI of DST funded Project awarded under WOS-A Scheme entitled “Development of fine grain ferroelectric Nanocomposites and investigation of "size effect" on various ferroelectric parameters. (Budget: 35 Lakh) status: Complete
- Completed DST funded Project (INSPIRE Faculty Award) entitled “Development of liquid crystal based soft magnetoelectrics for Multifunctional optical Devices (Budget 85 Lakh)
Research Publications
Book Chapters
Details of Conferences Attended
| S.No. | Title of Paper | Name and Place of Conference |
|---|---|---|
| Gold Nanoparticles for Efficient Degradation of Hazardous Endosulfan | ICFMD 2017, Malaysia | |
| Enhanced Optical and electro-optical properties of nano-Ceria dispersed ferroelectric liquid crystals for display applications | MRS 2016 Spring Meeting and Exhibit San-Francisco, USA | |
| Enhancement and Quenching of Photoluminescence in Ferroelectric Liquid Crystals- Nd2 O3 Nanocolloids | MRS 2015 Spring Meeting and Exhibit, San-Francisco, USA | |
| Magneto-electric Coupling in iron oxide nanoparticles embedded chiral liquid crystal | 2014 MRS Spring Meeting and Exhibit, San-Francisco, USA | |
| Detailed Analysis of Induced Dielectric Relaxation Ferroelectric Liquid Crystals – Ferromagnetic Ni Nanoparticles dispersions | MRS 2012, Fall Meeting, Boston, MA, MRS Society Boston, USA | |
| Memory Effect in ferrofluid –ferroelectric liquid crystal nanocomposites | FLC 2011, 29th August-2nd Sept 2011, Niagara Falls, Canada | |
| Optimization of sintering condition and structural characterization of Nd doped SBN ceramics | (ICAM 2010), Rio De Janeiro, Brazil | |
| Effect of Annealing on Microstructure and P-E Hysteresis of Vanadium Doped SrBi2Ta2 O9 | (ICFMD 2008), University Teknologi MARA, Malaysia |
Professional Achievements and Awards
Links
ORCID: Click Here