Department of Livestock Production Management was established in 2000 with a mandate to conduct teaching & research in the area of livestock production and management. The department has so far produced 108 PG and 33 Ph.D. students. The department has developed Pantja breed of Goat and Uttara breed of chicken in 2015 and 2018, respectively. The department has 3 AICRPs on Goat, Sahiwal & Uttara in operation. The department is running 4 degree programmes in M V Sc & Ph D in Livestock Production Management and Poultry Science.
| S.No. | Title | PI | Funding Agency | Duration |
|---|---|---|---|---|
| A. Completed Projects | ||||
| 1. | Sustainable high production of indigenous and crossbred cattle and buffaloes in rural household under rice-wheat production system | Dr. R.J.Sharma Dr.D.V.Singh |
NATP, New Delhi | 01.01.2000 to 20.09.2003 |
| 2. | To improve livestock of SC/ST population through back crossing cross-bred cows with sahiwal semen upgrading of buffaloes with Murah semen and overcoming repeat breeding by Hormone therapy in Tarai region | Dr. U.K.Atheya Dr. D.V.Singh |
DBT, New Delhi | 08.09.2003 to 07.09.2006 |
| 3. | Organic chromium supplementation in layers and broilers to produce designer egg and designer broiler meat | Dr. Jyoti Palod | ICAR, New Delhi | 01.08.2005 to 31.07.2007 |
| 4. | Economic rearing of pigs using probiotic for elective utilization of conventional feed in backyard for SC/ST population and weaker sections | Dr. Ashok Kumar Dr. M.Patel |
DBT, New Delhi | 01.09.2005 to 09.12.2008 |
| 5. | Livestock support to rural woman through biotechnologically intervened package of goatry | Dr. D.V.Singh | DBT, New Delhi | 27.09.2006 to 26.09.2009 |
| 6. | Characterization of local (Pantja) goats and their improvement through ONBS | Dr. D.V.Singh | RKVY Uttrakhand | 21.10.2009 to 20.10.2010 |
| B. Ongoing Projects | ||||
| 1. | AICRP on Cattle- Sahiwal (DRU) | Dr. Shive Kumar | C.I.R.C. (ICAR), Meerut | 16.09.2009 to …. Till today |
| 2. | AICRP on Cattle-Frieswal (PTU) | Dr. C.B. Singh | C.I.R.C. (ICAR), Meerut | 16.09.2009 to …. Till today |
| 3. | AICRP on Goat Improvement | Dr. R.K. Sharma | C.I.R.G. (ICAR), Farah, Mathura | 04.06.2014 to …. Till today |





Detailed information of Ph.D. students
| S.No. | Student Name | ID. No. | Year of Admission | Advisor Name | Thesis Title (Tentative) |
|---|---|---|---|---|---|
| Dongare Sachin Vasant | 55572 | 2019 | Dr. S. K. Singh | Effect of feeding poultry litter waste on performance of crossbreed dairy cows | |
| Ankit Sharma | 56737 | 2020 | Dr. Anil Kumar | Effect of dietary supplementation of Arjuna (Terminalia arjuna) bark and Sahjan (Moringa oleifera) leaf powder on performance of indigenous chicken | |
| Sumit Gangwar | 57102 | 2020 | Dr. Shive Kumar | Comparative study on body measurements and performance traits of Sahiwal and crossbred cattle under farm conditions | |
| Anupam Kumar Azad | 57099 | 2020 | Dr. Sanjay Kumar | Effect of herbal feed interventions on the performance of pantja goats | |
| Jyoti Srivastav | 56509 | 2020 | Dr. Sanjay Kumar | Effect of Herbal feed Interventions on the performance of Sahiwal Cattle | |
| Gyan Deepak Kumar | 57096 | 2020 | Dr. Brijesh Singh | Studies on effects of Leptadenia reticulata and Moringa oleifera feeding on the performance of Sahiwal Cattle under farm conditions | |
| Aamir Ahamd Bhat | 58467 | 2021 | Dr. R. K. Sharma | Effect of supplementation of various feed supplements on the performance of commercial broilers | |
| Gautami Sarma | 58513 | 2021 | Dr. Jyoti Palod | Effect of essential oils and prebiotics supplementation on the performance of crossbred calves and lactating cattle |
Detailed Information of PG Students
| S.No. | Student Name | ID. No. | Year of Admission | Advisor Name | Thesis Title (Tentative) |
|---|---|---|---|---|---|
| Kalvala Akhil Raj | 58443 | 2021 | Dr. S. K. Singh | Evaluation of KAP studies of goat farmers regarding management and marketing practices in Tari region of Uttarakhand | |
| Tushar Saxena | 57799 | 2021 | Dr. Anil Kumar | Study on socio-economic status of broiler farmer in Udham Singh Nagar District of Uttarakhand | |
| Lade Akshay Ghansham | 58503 | 2021 | Dr. Shive Kumar | To study the effect of Lemon Grass leaves powder and dried Sweet Orange peel powder on growth performance and carcass traits in Uttara fowl | |
| Hitesh Mehra | 51282 | 2023-24 | Dr. Anil Kumar | To Study the Husbandry Practices and Socio-economic Status of Backyard Poultry Farmers in Udham Singh Nagar District of Uttarakhand | |
| Vangala Sampath Kumar | 63206 | 2024-25 | Dr. R. K. Sharma | To be decided | |
| Sachin Shivaji Ghune | 64692 | 2025-26 | - | To be decided | |
| Sneha Negi | 56702 | 2025-26 | - | To be decided | |
| Akshat Kumar | 63156 | 2024-25 | Dr. Jyoti Palod | To be decided | |
| Shreya Gupta | 63198 | 2024-25 | Dr. Sanjay Kumar | To be decided | |
| Swati | 55755 | 2025-26 | - | To be decided | |
| Ruchi Arya | 55920 | 2025-26 | - | To be decided |