The Directorate of Extension Education is actively involved in transfer of latest technologies emerging out of research laboratories to the farmers’ fields and getting feedback for further fruitful linkages. The Directorate of Extension Education in this university started functioning in 1962 in Nainital district with a team of three scientists. Later on, the jurisdiction area of the Directorate extended to 28 districts before the formation of Uttarakhand in 2000. In Uttarakhand, the area of jurisdiction of the university is whole state. Due to the varied agro-climatic, geographical, biophysical and socio economic conditions of the state, the work of validation and refinement of newly developed technologies and transfer of technologies is very challenging. The Directorate of Extension Education accepted this challenge and is performing various extension activities through training and visit unit, SAMETI- Uttarakhand, ATIC at headquarter and extension wings of different colleges along with 09 KVKs working in districts Almora, Chamoli, Champawat, Dehradun, Haridwar, Nainital, Pithoragarh, Rudraprayag and U.S. Nagar.
Our Vision:
To see Self Reliant, Healthy Rural Population with Rich Agricultural Knowledge and Good Marketing Intelligence
Our Mission:
Mandate
Our Units:
The Directorate of Extension Education is headed by Director Extension Education. It functions on the recommendations of Extension Advisory Committee. The Vice Chancellor is the Chairman of Extension Advisory Committee.
The flow chart given below describes the organizational set up of the Directorate of Extension Education at the university level.
Staff at Headquarter
S.No. | Name | Designation | E-mail ID |
---|---|---|---|
Dr. A.K. Sharma | Director Extension Education | anilksharma_99@yahoo.com | |
Dr. Anuradha Dutta | Joint Director Extension | aduttagbpuat@gmail.com | |
Dr. S.K. Bansal | Joint Director Extension | skbansal34@gmail.com | |
Dr. Sanjay Chaudhary | Joint Director Extension | schaudharypantnagar@gamil.com | |
Dr. B.S. Karki | Officer Incharge, ATIC | bskarki1959@gmail.com | |
Dr. R.K. Sharma | Officer Incharge, TREAT | rkskvkalmora@gmail.com | |
Dr. B.D. Singh | Officer Incharge, SAMETI | bdsingh5@gmail.com | |
Dr. Nirmala Bhatt | Associate Director | nbhatt22211@gmail.com | |
Dr. Mohan Singh | Associate Director | mohansingh10262@gmail.com |
Agriculture Technology Information Centre (ATIC):
The Agricultural Technology Information Centre (ATIC) is a single window support system linking the various units of a research institution with intermediary users and end users (farmers) in decision making and problem-solving exercise. It was established on 26th August, 2001 with the financial support of ICAR.
Objectives
Help line Service
The ATIC addresses queries/problems of the farmers through Kisan Helpline service (05944-234810 & 05944-235580) and Kisan Call centre (Toll free 1800 180 1551).
Publications by ATIC
कृषि प्रौद्योगिकी सूचना केन्द्र (एटिक) पर बिक्री हेतु उपलब्ध साहित्य
क्र.सं. | पुस्तक का नाम | दर प्रति पुस्तक (रू0) | डाक खर्च + पैकिंग चार्ज अतिरिक्त (रू0) | एक प्रति का कुल (रू0) |
---|---|---|---|---|
1. | पंतनगर किसान डायरी 2020-21 | 120.00 | 50.00 | 170.00 |
2. | व्यावहारिक मशरुम उत्पादन | 40.00 | 30.00 | 70.00 |
3. | पशुओं की स्वास्थ्य रक्षा | 40.00 | 30.00 | 70.00 |
4. | दुधारू पशुओं का प्रबन्धन | 35.00 | 30.00 | 65.00 |
5. | फल वृक्षों की जीर्णोद्धार तकनीकी | 35.00 | 30.00 | 65.00 |
6. | महत्वपूर्ण औषधीय एवं सगंध पौधों का कृषिकरण | 30.00 | 30.00 | 60.00 |
7. | सब्जी एवं मसालों की खेती | 30.00 | 30.00 | 60.00 |
8. | मछली पालन | 30.00 | 30.00 | 60.00 |
9. | पुष्प उत्पादन | 30.00 | 30.00 | 60.00 |
10. | पौष्टिक एवं स्वास्थ्यवर्धक व्यंजन | 30.00 | 30.00 | 60.00 |
11. | व्यावहारिक मधुमक्खी पालन | 30.00 | 30.00 | 60.00 |
12. | गन्ना उत्पादन तकनीकी | 50.00 | 30.00 | 80.00 |
उपरोक्त साहित्य मँगाने हेतु मनीआर्डर अथवा बैंक ड्राफ्ट, जो प्रभारी अधिकारी, एटिक के नाम बना हो तथा भारतीय स्टेट बैंक (कोड 1133)/पी.एन.बी. (कोड 4446), पंतनगर, उधमसिंहनगर, उत्तराखण्ड पर देय हो, को निम्नलिखित पते पर प्रेषित करें | पोस्टल आर्डर एवं चैक स्वीकार्य नहीं हैं |
उपरोक्त साहित्यों को ऑनलाइन के माध्यम से ATIC Revolving Fund, A/c No. 10773372317, भारतीय स्टेट बैंक, पंतनगर, IFSC Code- SBIN0001133, में भुगतान करके भी मँगाया जा सकता है | भुगतान करने के पश्चात् व्हाट्सएप नम्बर 7817005216 पर सम्पर्क करें |
Krishi Vigyan Kendras:
The first Krishi Vigyan Kendra (KVK) was established in 1984 at the Hill Campus, Ranichauri (Tehri Garhwal). During 1994 to 1998, a total of 11 KVKs were established, out of these only two KVKs (KVK, Tehri and Champawat) were remained with this University at the time of formation of Uttarakhand. During 2004, ICAR allotted 09 new KVKs to University out of these 02 KVKs (Tehri and Pauri) were transferred to V.C.S.G Uttarakhand University of Horticulture and Forestry, Bharsar in 2011. Presently, out of 13 KVKs in Uttarakhand, 09 are working under the aegis of this university (Almora, Chamoli, Champawat, Dehradun, Haridwar, Nainital, Pithoragarh, Rudrapurayag and U.S. Nagar).
Mandates & Activities of KVK
Technology Assessment and Demonstration for its Application and Capacity Development.
To implement the mandate effectively, the following activities are envisaged for each KVK
In addition, KVKs produce quality technological products (seed, planting material, bio-agents, livestock) and make it available to farmers, organize frontline extension activities, identify and document selected farm innovations and converge with ongoing schemes and programs within the mandate of KVK.
S.No. | KVK | Establishment Year | Address | |
---|---|---|---|---|
1. | Almora | February 2004 | Krishi Vigyan Kendra Matela Distt -Almora, 263601 | kvkalmora@gmail.com |
2. | Chamoli | February 2004 | Krishi Vigyan Kendra Gwaldam, Distt. -Chamoli-246441 | kvkchamoli@rediffmail.com |
3. | Champawat | October 1994 | Krishi Vigyan Kendra Sui, P.O. Galchaura, Lohaghat Champawat-262504 | officerinchargekvklohaghat@gmail.com |
4. | Dehradun | June 2004 | Krishi Vigyan Kendra Dhakrani,Herbertpur Distt.-Dehradun 248001 | kvkdehradun@gmail.com |
5. | Haridwar | February 2004 | Krishi Vigyan Kendra Dhanauri Distt. - Haridwar-249404 | kvkharidwar@gmail.com |
6. | Pithoragarh | June 2004 | Krishi Vigyan Kendra Gaina- Aincholi, Distt. -Pithoragarh | kvkpithoragarh@yahoo.com |
7. | Rudraprayag | February 2004 | Krishi Vigyan Kendra Jakhdhar Via-Guptakashi Distt. - Rudraprayag-246439 | kvkjakh@rediffmail.com |
8. | Nainital | June 2004 | Krishi Vigyan Kendra, Jeolikote, Distt. -Nainital Nainital | kvknainital@rediffmail.com |
9. | U.S. Nagar | June 2004 | Krishi Vigyan Kendra Kashipur Distt. U.S. Nagar | kvkkashipur@gmail.com |
Krishi Vigyan Kendra, Almora
S.No. | Name | Designation | E-mail ID |
---|---|---|---|
Dr. S.S. Singh | Officer Incharge | sssindia02@gmail.com | |
Dr. R.P. Singh | Professor, Extension | rpsingh11@gmail.com | |
Dr. Tejbir Singh | Assoc. Director, Plant Protection | tejkvk62@gmail.com | |
Dr. V.P. Singh | SMS, Horticulture | ||
Dr. Uma Naulia | SMS, Animal Science | umanaulia@yahoo.in | |
Dr. Renu | SMS/T-6, Horticulture | renukaurmidhas@gmail.com | |
Ms. Mukta Nainwal | SMS/T-6, Agro-Meteorology | muktanainwal@gmail.com |
Krishi Vigyan Kendra, Chamoli
S.No. | Name | Designation | E-mail ID |
---|---|---|---|
Sri Anil Panwar | Officer Incharge | anil49201pawar@gmail.com | |
Dr. Arun Kumar | SMS/T-6, Animal Science | arun35861@gmail.com | |
Ms. Hina Kausar | SMS/T-6, Plant Protection | hinakausar0786@gmail.com | |
Dr. D. C. Kala | SMS/T-6, Soil Science | dr.divyeshchkala@gmail.com | |
Dr. Bijeta | SMS/T-6, Veg. Science | vijetayank@gmail.com | |
Dr. Deepti Kothari | SMS/T-6, Home Science | deeptikothari15@gmail.com |
Krishi Vigyan Kendra, Champawat
S.No. | Name | Designation | E-mail ID |
---|---|---|---|
Ms. Amresh Sirohi | Officer Incharge | amresh.sirohi@rediffmail.com | |
Dr. B. S. Kharayat | SMS/T-6, Plant Protection | bhupendrakharayat@gmail.com | |
Dr. Sachin Pant | SMS/T-6, Animal Science | spsachinpant@gmail.com | |
Dr. Pooja Pandey | SMS/T-6, Agronomy | pooja.pantnagar@gmail.com | |
Dr. Rajani Pant | SMS/T-6, Horticulture | rajnipant4@gmail.com |
Krishi Vigyan Kendra, Dehradun
S.No. | Name | Designation | E-mail ID |
---|---|---|---|
Dr. A.K. Sharma | Officer Incharge | directoraksharma@gmail.com | |
Dr. Sanjay Kumar | Assoc. Director | sanjaygbpuat@gmail.com | |
Dr. Madan Pal Singh | Assoc. Director | madanpsingh1960@gmail.com | |
Dr. A.K. Singh | Associate Professor | awanish03@gmail.com | |
Dr. Shiv Dayal | Assoc. Director, Agronomy | shivdayalkushwaha@gmail.com | |
Dr. Lalita Shukla | SMS, Home Science | drlshukla@yahoo.com |
Krishi Vigyan Kendra, Haridwar
S.No. | Name | Designation | E-mail ID |
---|---|---|---|
Dr. Purushottam Kumar | Officer Incharge | puru1968@gmail.com | |
Dr. Vinod Kumar | Assoc. Director, Agronomy | vinodchaudhary60@yahoo.com | |
Dr. Neel Kant | Assoc. Director, Animal Science | neelkant_dr@rediffmail.com | |
Dr. Deepti Chaudhary | Assistant Professor | deeptichaudhari@rediffmail.com | |
Er. Umesh Kumar Saxena | SMS, Agril. Engg. | u1ksaxena@gmail.com | |
Dr. Yogendra Pal | SMS, Soil Science | ypsaini64@gmail.com | |
Dr. Sucheta Singh | SMS, Home Science | drsuchetasingh@gmail.com |
Krishi Vigyan Kendra, Nainital
S.No. | Name | Designation | E-mail ID |
---|---|---|---|
Dr. Vijay Kumar Dohray | Officer Incharge | vijaydoharey@gmail.com | |
Dr. Balwan Singh | Professor, Animal Science | balsingh67@gmail.com | |
Dr. Vijay Kumar Singh | Assoc. Director, Fisheries | drvkskvk@rediffmail.com | |
Dr. Sudha Jukaria | Assoc. Director, Home Science | sudhajukaria37@gmail.com | |
Dr. Kanchan Nainwal | Assoc. Director, Agronomy | kanchannainwal@rediffmail.com | |
Dr. Deepali T. Pandey | Assoc. Director, Horticulture | deepalitewari@gmail.com |
Krishi Vigyan Kendra, Pithoragarh
S.No. | Name | Designation | E-mail ID |
---|---|---|---|
Dr. Gauri Shankar Bisht | Officer Incharge | gsbisht22@gmail.com | |
Dr. Alankar Singh | SMS/T-6, Agronomy | salankar99@gmail.com | |
Dr. Abhishek Bahuguna | SMS/T-6, Veg. Science | sandhi11@gmail.com | |
Dr. Mahendra Singh | SMS/T-6, Plant Protection | bhakuni.singh65@gmail.com | |
Dr. Chetan Kumar Bhatt | SMS/T-6, Agro-Meteorology | chetan.bhatt801@gmail.com | |
Dr. Kanchan Arya | SMS/T-6, Animal Science | kanchanarya34@gmail.com | |
Ms. Swati Garbyal | SMS/T-6, Home Science | swatigarbyal341@gmail.com |
Krishi Vigyan Kendra, Rudrayrayag
S.No. | Name | Designation | E-mail ID |
---|---|---|---|
Dr. Sanjay Sachan | Officer Incharge | sachan.soil@gmail.com | |
Dr. Sangeeta | SMS/T-6, Animal Science | drsangeeta01378@gmail.com | |
Dr. Anshul Arya | SMS/T-6, Plant Protection | anshularyapp23@gmail.com | |
Dr. Avikal Kumar | SMS/T-6, Agronomy | avikal31997@gmail.com | |
Dr. Ankit Dongariyal | SMS/T-6, Horticulture | adhorti26@gmail.com | |
Mrs. Nivedita | SMS/T-6, Home Science | nivedita2310@gmail.com |
Krishi Vigyan Kendra, U.S. Nagar
S.No. | Name | Designation | E-mail ID |
---|---|---|---|
Dr. J. Kwatra | Officer Incharge | ||
Dr. Shiv Kumar Sharma | Assoc. Director, Fisheries | sk03sharma@gmail.com | |
Dr Anil Saini | Assoc. Director, Animal Science | kvkkahipurAnil@gmail.com | |
Dr. Pratibha Singh | Assoc. Director, Home Science | singhpratibha888@gmail.com | |
Dr. Anil Chandra | SMS, Horticulture | anilunlimited@rediffmail.com | |
Sri. Ajay Kumar Prabhakar | SMS, Agronomy | ajay_kvk@yahoo.com |
Running Projects
Glimpses
State Agricultural Management and Extension Training Institute (SAMETI)
SAMETI is a State level institution, established in September, 2005 under ‘Support to Extension Reform Programme with the financial support of Govt. of India and registered under Society Act 1860 on August 30, 2006. It is an autonomous body with greater flexibility in structure and functioning for organizing need based training programmes for project implementation functionaries of different line departments and farming community. It is headed by Director Extension Education, G.B. Pant University of Agriculture & Technology, Pantnagar (Uttarakhand)
To fulfill the requirement of capacity building, a large number of training activities are required in the areas of technical as well as human resource management in Agriculture and allied sector. This can be achieved through linkages with other technical and management institutions in the State. 'SAMETI' has to function with the technical guidance of the National Institute of Agricultural Extension Management.
Mandate
Key functions of SAMETI-Uttarakhand
SAMETI Annual Progress Report (2021-22): View
Trainings Organized:
Total Training: 19SAMETI Training Calendar of the year 2022-23 (वार्षिक प्रशिक्षण कार्यक्रम: वर्ष 2023-24)
Success Stories in Booklet Form : 12
S.No. | Title of Success Story |
---|---|
कृषि विविधिकरण से बढ़ता-आर्थिक सशक्तिकरण | |
सफलता की कुंजी-मत्स्य पालन | |
उन्नत प्रजातियों के प्रयोग व यंत्रीकरण से बढ़ती खुशहाली | |
सब्जी उत्पादन द्वारा धन उत्पादन | |
मशरूम उत्पादन तकनीक अपनायी-घर में खुशिया लायी | |
सब्जी उत्पादन में दिखायी-समृद्धि की राह | |
सब्जी उत्पादन तथा पशुपालन आधारित समंवित कृषि प्रणाली द्वारा प्रगति के पथ पर | |
उन्नति की राह दिखाता-मशरूम व बेमौसमी सब्जी उत्पादन | |
बेमौसमी सब्जी उत्पादन द्वारा आय संवर्धन | |
सब्जी व दुग्ध उत्पादन-सतत् आय का साधन | |
प्रगति की राह दिखाती-जैविक खेती | |
समन्वित कृषि प्रणाली से बढ़ती आर्थिक एवं सामाजिक प्रतिष्ठा |
D- Diploma in Agricultural Extension Services for Input Dealers (DAESI) :
Agri-Input Dealers in the country are a prime source of farm information to the farming community, besides the supply of inputs and credit. However, majority of these dealers do not have formal agricultural education. In order to improve their technical competency in agriculture and to facilitate them to serve the farmers better and to act as para extension professionals, National Institute of Agricultural Extension Management (MANAGE) has launched a self-financed “One-year Diploma in Agricultural Extension Services for Input Dealers (DAESI) Program” during the year 2003. Due to positive impact of the program, Ministry of Agriculture & Farmers’ Welfare, Government of India has decided to implement this program for Input dealers in all the states of the country. The program is implemented by MANAGE through State Agricultural Management and Extension Training Institutes (SAMETIs).
E- Pant Prasar Sandesh Magazine:
Directorate of Extension Education/SAMETI-Uttarakhand, G.B. Pant University of Agriculture & Technology, Pantnagar (Uttarakhand) is publishing quarterly Hindi magazine “Pant Prasar Sandesh” since last 15 years. The magazine comprises of forthcoming agricultural activities, training programmes to be organized by Directorate, new technology/success stories and major achievements of Krishi Vigyan Kendras in the last quarter.
Training and Visit Unit
The University has advanced infrastructure to organize different training programmes. This unit plans and organizes trainings and visit programmes for farmers, farm women, rural youths, school dropouts, extension functionaries, officers, administrative officers, agri-input dealers, staff and beneficiaries of watershed management, beneficiaries of NGO’s, and other stake holders.
Objectives
Glimpses of Training & Visit unit
Translating Research for Eco-Agriculture Transformation (TREAT)
An ecosystem resilient model is the need of the day for safe food and human health. An effort is being made in the vicinity of SAMETI guest house for showcasing vegetable based integrated farming model cum training unit named as TREAT established for demonstration and training purposes. This unit is being established with the concept of chemical free produce linking with the “One Health” concept. Income generation from a small piece of land is also a targeted mandate of this unit. It’s is a self-sustained unit having farmers’ friendly technologies as vegetable production, poultry, goatery, fisheries, protected cultivation, mushroom cultivation and horticulture unit etc.