-
Dr. N. C. Shahi Head, Department of Post Harvest Process & Food Engineering, College of Technology Contacts Phone: +91-9675782120 Email: ncshahi2008[at]
gmail[dot]com
About Us
The Department of Post Harvest Process and Food Engineering is a constituent department of the College of Technology of the University. The department was created as a result of the restructuring of the Department of Agricultural Engineering in 1984. The department was also identified as a Centre of Advanced Studies in Post Harvest Technology by FAO/UNDP. The department deals with the processing and utilization of food materials. It places a balanced emphasis on teaching and research activities. Over the years the department has made significant contributions in various areas of Harvest and Post Harvest Processing, Food Engineering and Food Biotechnology. It has developed a number of processes, technologies and equipment for the related industries and farmers.
Degrees Offered
The Courses are as follows :
Name of the laboratory with major Equipment
S.No. | Name of the laboratory | Equipment |
---|---|---|
Research and development Lab | ||
EPBM Lab | Microscope Pocket Box, Digital Balance, Digital Anemometer, Digital Conductivity Meter, Digital Hygrometer | |
Jaggery and Khandsari Lab | Hot Air Blower, Electric Hot Plate, Refectometer, Weighing Balance, Precision Analytical Balance, Wet Grinder, Microwave Oven | |
Storage Lab | Tray Dryer, Vortex Shaker, Hot air oven, digital conductivity meter Infra red moisture meter PH meter | |
Rice Milling Lab | Counter Balance ,Rigidity Tester , Stop watch , Long Nose Plair | |
Dal Milling Lab | Testing Mill type, Cater Precision size Laboratory balance. Willy Stype Grinder, Speed reducer Unit, Infrared Moisture meter | |
Development Lab | Welding Transformer, Vernier Micrometer outside, Vernier Micrometer Inside, Portable faxable grinder, Drill Machine | |
Wet Milling Lab | Dopper Flow meter, Oven Universal, Laboratory Mill, Digital Spectrometer, Balance Electric, Digital multi meter | |
Bioconversion Lab | Water Activity Meter, Hot plate, Orbital Shaker, Microscope, Vertical / Horizontal Laminar Flow, PH Meter | |
PG Computer Lab | Computers | |
Process Lab | ||
Food Packaging Lab | Analytical balance, vacuum Packaging ,Bottle filling Machine | |
Quality Control Lab | Spectrophotmeter, ultrasonic Processor. Solvent extraction | |
Down Stream Lab | Potato peeler, Solar dryer drying cum storage bin |
New Post Graduate Laboratories
Dr. N. C. Shahi
Professor & Head
+91-9675782120
ncshahi2008[at]gmail[dot]com
Dr. P.K. Omre
Professor
+91-9412951150
pkomre[at]gmail[dot]com
Dr. Sachin Kumar
Assistant Professor
+91-9389891335
sachin29319[at]gmail[dot]com
Dr. Manish Dak
Assistant Professor
+91-7830032353
manish_dak[at]yahoo[dot]com
PG STUDENTS DETAIL
List of M.Tech. Students
S.No. | Student Name | Id. No. | Batch | Branch |
---|---|---|---|---|
Hariom Sankadiya | 57083 | 2020-21 | M.Tech. Process and Food Engineering | |
Himanshu Srivastva | 57963 | 2021-22 | M.Tech. Process and Food Engineering | |
Avantika Singh | 57966 | 2021-22 | M.Tech. Process and Food Engineering | |
Eshant Chaudhary | 57968 | 2021-22 | M.Tech Process and Food Engineering | |
Aviral Arora | 57972 | 2021-22 | M.Tech. Process and Food Engineering | |
Nitish Bankade | 58168 | 2021-22 | M.Tech. Process and Food Engineering | |
Riya Joshi | 57965 | 2021-22 | M.Tech. Food & Bioprocess Engineering | |
Bareera Siddique | 58049 | 2021-22 | M.Tech. Food & Bioprocess Engineering | |
Aman Kumar | 59574 | 2022-23 | M.Tech. Process and Food Engineering | |
Nabila Arshad | 59567 | 2022-23 | M.Tech. Process and Food Engineering | |
Pragya | 59568 | 2022-23 | M.Tech. Process and Food Engineering | |
Alina Rehman | 59572 | 2022-23 | M.Tech. Process and Food Engineering | |
Sharddha Singh | 46491 | 2022-23 | M.Tech. Process and Food Engineering |
List of Ph.D. Students
S.No. | Student Name | Id. No. | Batch | Ph.D. |
---|---|---|---|---|
Qayoom Siddique Bahar | 45749 | 2015-16 | Ph.D. (Process and Food Engineering) | |
Sheeba Malik | 41916 | 2016-17 | Ph.D. (Process and Food Engineering) | |
Shivashankar S. | 55615 | 2017-18 | Ph.D. (Process and Food Engineering) | |
Sachin Kumar | 29319 | 2018-19 | Ph.D. (Process and Food Engineering) | |
Shikhangi Singh | 52790 | 2019-20 | Ph.D. (Process and Food Engineering) | |
Annu | 55392 | 2019-20 | Ph.D. (Process and Food Engineering) | |
Shreejaya Sivadas | 55391 | 2019-20 | Ph.D. (Process and Food Engineering) | |
Bilal Ahmed Langoo | 58149 | 2021-22 | Ph.D. (Process and Food Engineering) | |
Arshi Siddiqui | 54092 | 2022-23 | Ph.D. (Process and Food Engineering) | |
Priya Gond | 54099 | 2022-23 | Ph.D. (Process and Food Engineering) |